42 views
0 likes

2006 NCAA Tourney Lines

Thu 3/16 707 Seton Hall +2.5 -105 OVER 122 -105

00:00 AM 708 Wichita State -2.5 -105 UNDER 122 -105

Thu 3/16 709 Winthrop +7.5 -101 OVER 135.5 -105

00:00 AM 710 Tennessee -7.5 -109 UNDER 135.5 -105

Thu 3/16 711 NC Wilmington +2.5 -102 OVER 128.5 -105

00:00 AM 712 Geo Washington -2.5 -108 UNDER 128.5 -105

Thu 3/16 713 Southern +27 -101 OVER 145.5 -105

00:00 AM 714 Duke -27 -109 UNDER 145.5 -105

Thu 3/16 715 Wisc Milwaukee +2.5 -109 OVER 136 -105

00:00 AM 716 Oklahoma -2.5 -101 UNDER 136 -105

Thu 3/16 717 South Alabama +8 -102 OVER 144 -105

00:00 AM 718 Florida -8 -108 UNDER 144 -105

Thu 3/16 719 Texas A&M +2 -105 OVER 126 -105

00:00 AM 720 Syracuse -2 -105 UNDER 126 -105

Thu 3/16 721 Iona +6 -105 OVER 145 -105

00:00 AM 722 L.S.U. -6 -105 UNDER 145 -105

Thu 3/16 723 Pacific +8.5 -107 OVER 129 -105

00:00 AM 724 Boston College -8.5 -103 UNDER 129 -105

Thu 3/16 725 Montana +7 -105 OVER 137 -105

00:00 AM 726 Nevada -7 -105 UNDER 137 -105

Thu 3/16 727 San Diego State +3 -102 OVER 133.5 -105

00:00 AM 728 Indiana U -3 -108 UNDER 133.5 -105

Thu 3/16 729 Xavier +6 -102 OVER 141 -105

00:00 AM 730 Gonzaga -6 -108 UNDER 141 -105

Thu 3/16 731 Air Force +9 +100 OVER 109 -105

00:00 AM 732 Illinois -9 -110 UNDER 109 -105

Thu 3/16 733 Utah State +7 -105 OVER 142 -105

00:00 AM 734 Washington U -7 -105 UNDER 142 -105

Thu 3/16 735 Alabama +1.5 +100 OVER 133.5 -105

00:00 AM 736 Marquette -1.5 -110 UNDER 133.5 -105

NCAA Basketball - Fri 3/17

Game Spread Money Line Total Points More

Fri 3/17 823 Northern Iowa +4 -105 OVER 112 -105

00:00 AM 824 Georgetown -4 -105 UNDER 112 -105

Fri 3/17 825 Davidson +12 -105 OVER 141.5 -105

00:00 AM 826 Ohio State -12 -105 UNDER 141.5 -105

Fri 3/17 827 George Mason +4.5 +102 OVER 124 -110

00:00 AM 828 Michigan State -4.5 -112 UNDER 124 +100

Fri 3/17 829 Murray State +13 -105 OVER 142 +102

00:00 AM 830 North Carolina -13 -105 UNDER 142 -112

Fri 3/17 831 Wisconsin +1 -102 OVER 131 -105

00:00 AM 832 Arizona -1 -108 UNDER 131 -105

Fri 3/17 835 UAB +2 -109 OVER 136 -114

00:00 AM 836 Kentucky -2 -101 UNDER 136 +104

Fri 3/17 837 Albany NY +24 -109 OVER 146 -105

00:00 AM 838 Connecticut -24 -101 UNDER 146 -105

Fri 3/17 839 Kent State +6 -105 OVER 128 -105

00:00 AM 840 Pittsburgh -6 -105 UNDER 128 -105

Fri 3/17 841 Bradley +8 -105 OVER 135 -105

00:00 AM 842 Kansas -8 -105 UNDER 135 -105

Fri 3/17 843 Northwestern State +9 -115 OVER 133 -114

00:00 AM 844 Iowa -9 +105 UNDER 133 +104

Fri 3/17 845 So Illinois +4.5 -109 OVER 116 -105

00:00 AM 846 West Virginia -4.5 -101 UNDER 116 -105

Fri 3/17 847 Bucknell +4 -105 OVER 121 -105

00:00 AM 848 Arkansas -4 -105 UNDER 121 -105

Fri 3/17 849 Oral Roberts +17 -105 OVER 145.5 -105

00:00 AM 850 Memphis U -17 -105 UNDER 145.5 -105

Fri 3/17 851 NC State +1 -105 OVER 127.5 -105

00:00 AM 852 California -1 -105 UNDER 127.5 -105

Fri 3/17 853 Pennsylvania +18 -102 OVER 126 -105

00:00 AM 854 Texas -18 -108 UNDER 126 -105

phball101

posted by phball101

March 12 2006 10:18pm

0 replies

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up