25 views
0 likes

5-14-08 lines

GLTA

MAJOR LEAGUE BASEBALL - May 14NATIONAL LEAGUE4:05 PM5 /14 /08# Money Line Runline Total

901 ATL BRAVES, Pitcher: T GLAVINE-L +122 +1½-165 o10-105

902 PHI PHILLIES, Pitcher: B MYERS-R -142 -1½+145 u10-115

4:10 PM5 /14 /08# Money Line Runline Total

903 FLA MARLINS, Pitcher: R NOLASCO-R +117 +1½-170 o10-110

904 CIN REDS, Pitcher: B ARROYO-R -137 -1½+150 u10-110

4:10 PM5 /14 /08# Money Line Runline Total

905 WAS NATIONALS, Pitcher: T REDDING-R +122 +1½-175 o9EV

906 NY METS, Pitcher: C VARGAS -R -142 -1½+155 u9-120

5:05 PM5 /14 /08# Money Line Runline Total

907 LA DODGERS, Pitcher: D LOWE-R -115 +1½-230 o9-115

908 MIL BREWERS, Pitcher: M PARRA-L -105 -1½+190 u9-105

5:05 PM5 /14 /08# Money Line

909 SDG PADRES, Pitcher: J PEAVY-R -101

910 CHI CUBS, Pitcher: T LILLY-L -119

5:15 PM5 /14 /08# Money Line Runline Total

911 PIT PIRATES, Pitcher: P MAHOLM-L +133 +1½-160 o8½-110

912 STL CARDINALS, Pitcher: WELLEMEYER-R -153 -1½+140 u8½-110

6:40 PM5 /14 /08# Money Line Runline Total

913 COL ROCKIES, Pitcher: DE LA ROSA-L +140 +1½-145 o10-110

914 ARI D-BACKS, Pitcher: M OWINGS-R -160 -1½+125 u10-110

7:15 PM5 /14 /08# Money Line Runline Total

915 HOU ASTROS, Pitcher: B MOEHLER-R -121 -1½+140 o9-105

916 SFO GIANTS, Pitcher: P MISCH-L +101 +1½-160 u9-115

AMERICAN LEAGUE11:05 AM5 /14 /08# Money Line Runline Total

917 SEA MARINERS, Pitcher: C SILVA-R +117 +1½-165 o10-105

918 TEX RANGERS, Pitcher: S FELDMAN-R -137 -1½+145 u10-115

12:05 PM5 /14 /08# Money Line Runline Total

919 BOS RED SOX, Pitcher: J LESTER-L -125 -1½+135 o9-110

920 BAL ORIOLES, Pitcher: D CABRERA-R +105 +1½-155 u9-110

4:05 PM5 /14 /08# Money Line Runline Total

921 OAK ATHLETICS, Pitcher: J BLANTON-R +140 +1½-155 o8EV

922 CLE INDIANS, Pitcher: C SABATHIA-L -160 -1½+135 u8-120

4:10 PM5 /14 /08# Money Line Runline Total

923 NY YANKEES, Pitcher: M MUSSINA-R +120 +1½-175 o8½EV

924 TB RAYS, Pitcher: J SHIELDS-R -140 -1½+155 u8½-120

5:10 PM5 /14 /08# Money Line Runline Total

925 DET TIGERS, Pitcher: J VERLANDER-R -141 -1½+125 o9EV

926 KC ROYALS, Pitcher: L HOCHEVAR-R +121 +1½-145 u9-120

5:10 PM5 /14 /08# Money Line Runline Total

927 TOR B-JAYS, Pitcher: R HALLADAY-R -138 -1½+125 o7½-110

928 MIN TWINS, Pitcher: B BONSER-R +118 +1½-145 u7½-110

7:05 PM5 /14 /08# Money Line Runline Total

929 CHI W SOX, Pitcher: J CONTRERAS-R +125 +1½-170 o8½-110

930 LA ANGELS, Pitcher: J LACKEY -R -145 -1½+150 u8½-110

pc7588

posted by pc7588

May 14 2008 8:56am

3 replies

  1. 0 likes

    Week 5.

    2. HOU ASTROS, Pitcher: B MOEHLER-R -121

    9-7-1 +164

    shoey2709

    posted by shoey2709

    May 14 2008 10:17am
  2. 0 likes

    Florida +117

    gocubsgo22

    posted by gocubsgo22

    May 14 2008 12:28pm
  3. 0 likes

    Cali/W Sox under 8 1/2 -110

    Lackey/Contreras listed must go.

    GL tonight.

    pc7588

    posted by pc7588

    May 14 2008 9:45pm

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up