trends for 1/22
Saturday, January 22nd
Boston (-4.5) at Atlanta (200) 7:05 ET
Boston - 10-3 Over on Saturday after playing Friday
Atlanta - 28-2 Over After Playing Chicago
Philadelphia (206) at Orlando (-5.5), 7:05 ET
Philadelphia - 11-3 ATS after a win with fewer baskets than its opponent
Orlando - 1-15 ATS home after a home loss
Chicago (174) at Detroit (-7.5), 7:35 ET
Chicago - 8-1 Under when they & opponent have no rest
Detroit - 6-5 ATS 2nd night of back-to-back games
Washington (195) at Indiana (-6) 8:05 ET
Washington - 9-2 Over vs. teams averaging <20 assists/game
Indiana - 2-10 ATS this year as a favorite
L.A. Clippers () at New Orleans Hornets (), 8:05 ET
L.A. Clippers - 6-1 ATS after a loss by 20 or more pts.
New Orleans - 1-6 ATS vs. L.A. Clippers
Memphis (-1) at Utah (187), 9:05 ET
Memphis - 0-5 ATS at Utah
Utah - 26-6 ATS when opponent is playing at least its 3rd straight away & with no rest
Minnesota () at Portland (), 10:05 ET
Minnesota - 9-3 ATS on Saturday after playing Friday
Portland - 2-9 ATS after scoring 100+ in a loss
Cleveland (-3.5) at Golden State (200), 10:35 ET
Cleveland - 5-16 ATS after allowing 50%+ shooting in a loss
Golden State - 17-7 ATS home with same season revenge
**Denotes Time Change
TODAY'S FORECAST
Saturday, January 22, 2005
MST TV Hoops Index Forecast
5:00p FSNNBATV Boston 1½ over Atlanta*
5:00p CSN Orlando* 5 over Philadelphia
5:30p FSNWGN Detroit* 9 over Chicago
6:00p FSNCSN Indiana* 8 over Washington
6:00p KTLA New Orleans* 3 over L.A. Clippers
7:00p Memphis ½ over Utah*
8:00p FSN Portland* 2½ over Minnesota
8:30p FSN Cleveland ½ over Golden State*
++++++++++++++++++++++++++++++++++++++++++++++
St. Josephs at Massachusetts, 12:00 ET
St. Josephs - 5-15 ATS after scoring 30 points or less in the first half in 2 straight games since 1997
Massachusetts - 11-3 ATS after allowing 30 points or less in the first half in 2 straight games over the last 3 seasons
George Washington at Richmond, 12:00 ET
George Washington - 18-7 ATS after having won 2 of their last 3 games over the last 3 seasons
Richmond - 1-5 ATS in home games off a loss against a conference rival over the last 3 seasons
Kansas at Villanova, 12:00 ET
Kansas - 13-3 ATS after a close win by 3 points or less since 1997
Villanova - 2-8 ATS after a game - attempting 20+ less free throws than opponent since 1997
Rutgers at Seton Hall, 12:00 ET
Rutgers - 6-18 ATS in road games off a win against a conference rival since 1997
Seton Hall - 8-1 ATS after failing to cover 3 of their last 4 against the spread over the last 3 seasons
Wisconsin at Michigan, 12:15 ET
Wisconsin - 2-9 ATS in road games after playing 5 consecutive games as favorite since 1997
Michigan - 7-0 ATS after playing 2 consecutive road games over the last 3 seasons
Houston at South Florida, 1:00 ET
Houston - 6-1 ATS after 2 straight games where they had 10 or more steals since 1997
South Florida - 9-22 ATS after allowing 30 points or less in the first half in 2 straight games since 1997
Wake Forest at Cincinnati, 1:00 ET
Wake Forest - 21-40 ATS in road games after a game where they failed to cover the spread since 1997
Cincinnati - 6-1 ATS when playing only their 2nd game in a week this season
Air Force at BYU, 1:00 ET
Air Force - 18-3 ATS after 2 straight games - allowing a shooting pct. of 50% or higher since 1997
BYU - 1-7 ATS after having lost 2 of their last 3 games this season
LSU at Kentucky, 1:30 ET
LSU - 1-5 ATS after playing 2 consecutive games as favorite this season
Kentucky - 17-5 ATS off 3 straight wins against conference rivals over the last 3 seasons
Nebraska at Missouri, 1:30 ET
Nebraska - 14-5 ATS when the line is +3 to -3 over the last 3 seasons
Missouri - 1-7 ATS after 5 straight games forcing opponent to commit 14 or less turnovers over the last 3 seasons
Baylor at Oklahoma State, 1:45 ET
Baylor - 18-7 ATS after a game where they covered the spread over the last 3 seasons
Oklahoma State - 8-20 ATS in home games after having won 3 of their last 4 games since 1997
Temple at Xavier, 2:00 ET
Temple - 2-10 ATS off a home win against a conference rival over the last 3 seasons
Xavier - 13-3 ATS after covering 4 or 5 of their last 6 against the spread over the last 3 seasons
Today's Games
MST Our Favored Team Rating Sprd Our Underdog Team Rating
10:00a Geo. Washington CSN - DTV 95.2 5½ Richmond* 84.5
10:00a Kansas ESPN 103.4 2½ Villanova* 95.7
10:00a Massachusetts* 86.2 2 St. Joseph's 89.3
10:00a Seton Hall* MSG - DTV 88.3 4 Rutgers 89.3
10:15a Wisconsin DTV 97.5 1 Michigan* 91.5
11:00a Air Force ABC - DTV 91.8 2½ B.Y.U.* 84.3
11:00a Appalachian St.* 78.7 Even Coll. of Charleston 83.7
11:00a Cincinnati* ABC - DTV 98.9 ½ Wake Forest 103.6
11:00a Citadel* 77.4 1½ NC-Greensboro 80.8
11:00a Fairfield* 83.9 16½ Siena 72.6
11:00a Rider 83.0 0 Canisius* 77.8
11:00a South Florida* 85.9 5 Houston 86.1
11:30a DePaul* CSN 92.2 18½ East Carolina 78.6
11:30a Kentucky* CBS 101.2 14½ L.S.U. 91.8
11:30a Missouri* 87.0 1 Nebraska 91.1
11:45a Oklahoma State* YES 102.4 24½ Baylor 83.0
12:00p Butler* 82.8 4½ Wright State 83.2
12:00p Chattanooga* FSN 86.2 11 East Tennessee St. 80.2
12:00p Drexel* CSN 90.8 19 Towson State 76.6
12:00p Niagara* 87.5 5½ Manhattan 86.8
12:00p Syracuse* NESN - DTV 98.6 18 West Virginia 85.6
12:00p UA-Birmingham* ESPN2 90.6 5½ Memphis 89.9
12:00p Western Michigan* 93.0 8½ Ball State 89.3
12:00p Xavier* ESPN 89.5 1½ Temple 92.9
12:05p Arkansas* JP 94.3 14 Auburn 85.4
12:05p Detroit* 87.9 1 Wisc-Milwaukee 91.9
12:05p Tulsa* 82.1 ½ Fresno State 86.7
12:30p Iowa* DTV 94.3 13 Purdue 86.1
1:00p Cornell* 77.6 2½ Columbia 80.3
1:00p Marquette* DTV 90.2 2½ NC-Charlotte 92.8
1:00p Utah* 98.4 10½ New Mexico 93.1
1:05p Rice* 91.4 4½ Nevada 92.0
1:45p Oklahoma* CBS 101.2 6 Texas 100.2
1:45p U.C.L.A.* CBS 92.6 12 California 85.4
2:00p Alabama JP - DTV 100.7 5½ Mississippi* 90.1
2:00p Furman* 85.6 6 Davidson 84.8
2:00p Georgia Tech* JP - DTV 100.6 19 Virginia Tech 86.5
2:00p Hawaii 89.2 4½ Boise State* 79.5
2:00p Hofstra* FSN 85.7 11½ Delaware 79.0
2:00p Louisville* ESPN 105.3 17½ Tennessee 92.7
2:00p Northwestern ESPN2 86.4 0 Penn State* 81.3
2:00p Rhode Island* CSN - NESN 82.1 6 Fordham 80.9
2:00p Texas A&M* FoxSp - DTV 92.0 8½ Kansas State 88.3
2:00p Vanderbilt 94.9 8½ Georgia* 81.3
2:30p Michigan State DTV 100.2 1½ Minnesota* 93.5
3:00p Southern Miss.* 80.5 5 Tulane 80.3
4:00p Bowling Green* FSN 85.7 0 Toledo 90.6
4:00p Duke ESPN 104.5 6½ Florida State* 93.0
4:00p Mississippi State* SUN 98.5 11½ South Carolina 92.0
4:00p SE Missouri State* CSN 80.4 7 Austin Peay 78.4
4:00p Stanford ABC - DTV 96.1 1½ Southern Cal* 89.4
4:05p Evansville* FSN 85.4 9 Indiana State 81.5
5:00p Akron* 89.6 15 Central Michigan 79.5
5:00p Cleveland State 76.9 2½ Youngstown St.* 69.4
5:00p George Mason 83.7 9 James Madison* 69.7
5:00p Georgia Southern 83.6 3½ Elon* 75.1
5:00p Kent State* 86.2 10 Marshall 81.2
5:00p Old Dominion* 91.3 12 NC-Wilmington 84.2
5:00p San Francisco* CSN 88.1 9 Portland U. 84.0
5:00p Va. Commonwealth 87.9 10½ William & Mary* 72.2
5:00p Wofford 77.1 1 Western Carolina* 71.3
5:00p Yale* 78.8 1½ Brown 82.5
5:05p Gonzaga 96.5 3 San Diego U.* 88.7
5:30p Boston College MSG - DTV 97.0 4½ St. John's* 87.6
5:30p Eastern Kentucky* 84.4 7½ Samford 82.0
5:30p Louisiana Tech* 85.2 3½ S.M.U. 86.5
5:30p Marist* 82.6 16½ Loyola-Maryland 70.9
5:30p Virginia* 89.6 4½ Clemson 89.9
5:45p Morehead State* 74.8 7½ Jacksonville St. 72.5
6:00p Arizona FSN 98.2 5 Oregon State* 88.0
6:00p Dayton* 86.6 14½ La Salle 76.9
6:00p Indiana* DTV 90.9 4 Ohio State 91.7
6:00p Iowa State* DTV 90.1 10½ Colorado 84.6
6:00p Miami O.* FSN 89.8 5½ Ohio U. 89.3
6:00p Middle Tennessee St.* 86.7 10½ New Orleans 81.4
6:00p North Carolina* JP - DTV 108.8 22 Miami Fla. 91.7
6:00p North Texas* 82.6 3 Arkansas State 84.5
6:00p West. Kentucky* CSN - DTV 89.5 14½ South Alabama 79.9
6:05p Creighton* 88.6 7½ Illinois State 86.2
6:05p La.-Lafayette* 87.2 14½ Fla. International 77.9
6:05p Northern Illinois* 84.5 6½ Eastern Michigan 82.9
6:05p Northern Iowa 92.4 ½ Bradley* 87.0
6:05p SW Missouri State 88.7 ½ Drake* 83.0
6:05p St. Louis* 82.9 ½ T.C.U. 87.6
6:05p Tennessee Tech 83.8 3 Eastern Illinois* 75.8
6:05p UI-Chicago 87.1 1½ Wisc-Green Bay* 80.5
6:05p Wichita State* 93.3 5 Southern Illinois 93.5
6:15p Murray State* 88.5 9½ Tennessee St. 84.0
7:00p Connecticut* ESPN 98.4 10½ Pittsburgh 92.8
7:00p Denver* FSN 89.6 7 Ark-Little Rock 87.4
7:05p Montana State* 79.2 1½ Northern Arizona 82.9
7:05p Montana* 81.2 12 CS-Sacramento 74.2
7:05p Portland State 83.7 7 Idaho State* 71.5
7:05p UT-El Paso* 95.5 24½ San Jose State 76.0
7:05p Utah State* 93.0 18½ UC-Riverside 79.3
7:05p Weber State* 78.1 5 Eastern Washington 77.9
8:00p CS-Northridge FSN 86.8 8½ Cal Poly-SLO* 73.2
8:00p Oregon* FSN - DTV 91.8 8½ Arizona State 88.5
8:00p Pacific 91.9 1½ Cal-Santa Barbara* 85.2
8:00p Pepperdine* 86.0 2 Santa Clara 89.0
8:05p Idaho* 82.7 7½ CS-Fullerton 80.2
8:05p San Diego State* 88.2 8 Wyoming 85.1
8:05p St. Mary's-Cal. 90.4 5 Loyola-Marymount* 80.5
8:30p UN-Las Vegas* 89.8 8 Colorado State 86.8
* Home Team = +5 pts. ** Neutral Court