Plays for tonight
Date | Team | Line |
12/01/10 | Clippers (LA) | +7 |
22:40 ET | ||
12/01/10 | Furman | -9 |
19:00 ET | ||
12/01/10 | BostonCollege | -5.5 |
19:20 ET | ||
12/01/10 | PennSt | +1 |
21:20 ET | ||
12/01/10 | Duke | -10 |
21:35 ET | ||
12/01/10 | Wisconsin | -9.5 |
19:20 ET | ||
12/01/10 | Duquesne (N) | +10.5 |
21:05 ET | ||
12/01/10 | Flyers (Philadelphia) | -135 |
19:05 ET |