Rookie Challenge
Here are the scores since 1999 when the format changed. 20 mins halves and the last 10 meetings point to the under 245.
| 2009 | Phoenix | Sophomores | Rookies | 122–116 | Oklahoma City Thunder | |
| 2008 | New Orleans | Sophomores | Rookies | 136–109 | Cleveland Cavaliers | |
| 2007 | Las Vegas | Sophomores | Rookies | 155–114 | New York Knicks | |
| 2006 | Houston | Sophomores | Rookies | 106–96 | Philadelphia 76ers | |
| 2005 | Denver | Sophomores | Rookies | 133–106 | Denver Nuggets | |
| 2004 | Los Angeles | Sophomores | Rookies | 142–118 | Phoenix Suns | |
| 2003 | Atlanta | Sophomores | Rookies | 132–112 | Golden State Warriors | |
| 2002 | Philadelphia | Rookies | Sophomores | 103–97 | Golden State Warriors | |
| 2001 | Washington | Sophomores | Rookies | 121–113 | Minnesota Timberwolves | |
| 2000 | Oakland | Rookies | Sophomores | 92–83 (OT) | Chicago Bulls |
77 views