7-18
4:10 PM7 /18 /08# Money Line Runline Total
901 NY METS, Pitcher: J MAINE-R -120 -1½+140 o9-120
902 CIN REDS, Pitcher: B ARROYO-R EV +1½-160 u9EV
4:10 PM7 /18 /08# Money Line Runline Total
903 PHI PHILLIES, Pitcher: J MOYER-L +103 +1½-200 o9+105
904 FLA MARLINS, Pitcher: R NOLASCO-R -123 -1½+170 u9-125
4:35 PM7 /18 /08# Money Line Runline Total
905 WAS NATIONALS, Pitcher: T REDDING-R +170 +1½-125 o8½-105
906 ATL BRAVES, Pitcher: T HUDSON-R -200 -1½+105 u8½-115
5:05 PM7 /18 /08# Money Line Runline Total
907 CHI CUBS, Pitcher: T LILLY-L -123 -1½+135 o9½EV
908 HOU ASTROS, Pitcher: B MOEHLER-R +103 +1½-155 u9½-120
5:15 PM7 /18 /08# Money Line Runline Total
909 SDG PADRES, Pitcher: G MADDUX-R +115 +1½-175 o8½-125
910 STL CARDINALS, Pitcher: B LOOPER-R -135 -1½+155 u8½+105
6:05 PM7 /18 /08# Money Line Runline Total
911 PIT PIRATES, Pitcher: I SNELL-R +112 +1½-175 o10½-120
912 COL ROCKIES, Pitcher: G RUSCH-L -132 -1½+155 u10½EV
6:40 PM7 /18 /08# Money Line Runline Total
913 LA DODGERS, Pitcher: H KURODA-R -120 -1½+140 o8-120
914 ARZ D-BACKS, Pitcher: D DAVIS-L EV +1½-160 u8EV
7:15 PM7 /18 /08# Money Line Runline Total
915 MIL BREWERS, Pitcher: C SABATHIA-L -133 -1½+135 o7½+105
916 SFO GIANTS, Pitcher: M CAIN-R +113 +1½-155 u7½-125
4:05 PM7 /18 /08# Money Line Runline Total
917 OAK A`S, Pitcher: G SMITH -L +157 +1½-130 o9-115
918 NY YANKEES, Pitcher: M MUSSINA-R -177 -1½+110 u9-105
4:05 PM7 /18 /08# Money Line Runline Total
919 DET TIGERS, Pitcher: A GALARRAGA-R +108 +1½-190 o9½-120
920 BAL ORIOLES, Pitcher: J GUTHRIE-R -128 -1½+160 u9½EV
4:10 PM7 /18 /08# Money Line Runline Total
921 TOR B-JAYS, Pitcher: A BURNETT-R +152 +1½-150 o8-105
922 TAM D-RAYS, Pitcher: J SHIELDS-R -172 -1½+130 u8-115
5:10 PM7 /18 /08# Money Line Runline Total
923 TEX RANGERS, Pitcher: K MILLWOOD-R +112 +1½-190 o9½-115
924 MIN TWINS, Pitcher: G PERKINS-L -132 -1½+160 u9½-105
5:10 PM7 /18 /08# Money Line Runline Total
925 KAN ROYALS, Pitcher: Z GREINKE-R +135 +1½-160 o8-120
926 CHI W SOX, Pitcher: M BUEHRLE-L -155 -1½+140 u8EV
7:05 PM7 /18 /08# Money Line Runline Total
927 BOS RED SOX, Pitcher: C BUCHHOLZ-R +130 +1½-160 o7½-115
928 LA ANGELS, Pitcher: J LACKEY-R -150 -1½+140 u7½-105
7:10 PM7 /18 /08# Money Line Runline Total
929 CLE INDIANS, Pitcher: A LAFFEY-L +112 +1½-195 o7½-110
930 SEA MARINERS, Pitcher: F HERNANDEZ-R -132 -1½+165 u7½-110