6-13-08 lines
GLTA
MAJOR LEAGUE BASEBALL - Jun 135:15 PM6 /13 /08# Money Line Runline Total
901 PHI PHILLIES, Pitcher: K KENDRICK-R -110 -1½+140 o9½EV
902 STL CARDINALS, Pitcher: T WELLEMEYER-R -110 +1½-160 u9½-120
INTERLEAGUE4:05 PM6 /13 /08# Money Line Runline Total
903 CUBS , Pitcher: S GALLAGHER-R +115 +1½-190 o8-115
904 TOR B-JAYS, Pitcher: A BURNETT-R -135 -1½+160 u8-105
4:05 PM6 /13 /08# Money Line Runline Total
905 SDG PADRES, Pitcher: J BANKS-R +112 +1½-190 o9-125
906 CLE INDIANS, Pitcher: J SOWERS-L -132 -1½+160 u9+105
4:05 PM6 /13 /08# Money Line Runline Total
907 LA DODGERS, Pitcher: D LOWE-R +120 +1½-175 o8½-110
908 DET TIGERS, Pitcher: A GALARRAGA-R -140 -1½+155 u8½-110
4:05 PM6 /13 /08# Money Line Runline Total
909 PIT PIRATES, Pitcher: DUMATRAIT-L +112 +1½-190 o9½-105
910 BAL ORIOLES, Pitcher: B BURRES-L -132 -1½+160 u9½-115
4:05 PM6 /13 /08# Money Line Runline Total
911 FLA MARLINS, Pitcher: R TUCKER-R +124 +1½-165 o9½-105
912 TAM RAYS, Pitcher: SONNANSTINE-R -144 -1½+145 u9½-115
4:10 PM6 /13 /08# Money Line Runline Total
913 TEX RANGERS, Pitcher: S FELDMAN-R +130 +1½-160 o9½-110
914 NY METS, Pitcher: OL PEREZ-L -150 -1½+140 u9½-110
4:10 PM6 /13 /08# Money Line Runline Total
915 BOS RED SOX, Pitcher: MASTERSON-R -108 +1½-210 o9-110
916 CIN REDS, Pitcher: A HARANG-R -112 -1½+180 u9-110
5:05 PM6 /13 /08# Money Line Runline Total
917 MIN TWINS, Pitcher: K SLOWEY-R +124 +1½-170 o9½+105
918 MIL BREWERS, Pitcher: D BUSH-R -144 -1½+150 u9½-125
5:05 PM6 /13 /08# Money Line Runline Total
919 NY YANKEES, Pitcher: CHAMBERLAIN-R -150 -1½+110 o9½EV
920 HOU ASTROS, Pitcher: S CHACON-R +130 +1½-130 u9½-120
5:10 PM6 /13 /08# Money Line Runline Total
921 COL ROCKIES, Pitcher: J FRANCIS-L +135 +1½-155 o9-115
922 CHI W SOX, Pitcher: G FLOYD-R -155 -1½+135 u9-105
6:40 PM6 /13 /08# Money Line Runline Total
923 KAN ROYALS, Pitcher: Z GREINKE-R +117 +1½-175 o9-105
924 ARZ D-BACKS, Pitcher: D DAVIS-L -137 -1½+155 u9-115
7:05 PM6 /13 /08# Money Line Runline Total
925 ATL BRAVES, Pitcher: JJ REYES-L +118 +1½-175 o9-110
926 LA ANGELS, Pitcher: J GARLAND-R -138 -1½+155 u9-110
7:10 PM6 /13 /08# Money Line Runline Total
927 WAS NATIONALS, Pitcher: S HILL-R +121 +1½-165 o8½-125
928 SEA MARINERS, Pitcher: R DICKEY-R -141 -1½+145 u8½+105
7:15 PM6 /13 /08# Money Line Runline Total
929 OAK A’S, Pitcher: G SMITH-L -132 -1½+130 o8½-110
930 SFO GIANTS, Pitcher: B ZITO-L +112 +1½-150 u8½-110