6-5-08 lines
GLTA...last day I'll be able to post them until Sunday. Someone please hook me up. Have a great week GP.
3-0 last night for me..I'm tellin ya hilly and Newman..I'm gunning for that top spot$$$
MAJOR LEAGUE BASEBALL - Jun 05NATIONAL LEAGUE10:05 AM6 /05 /08# Money Line Runline Total
901 CIN REDS, Pitcher: H BAILEY -R +190 +1½-105 o9-110
902 PHI PHILLIES, Pitcher: C HAMELS-L -230 -1½-115 u9-110
4:05 PM6 /05 /08# Money Line Runline Total
903 HOU ASTROS, Pitcher: B BACKE-R +113 +1½-195 o9-120
904 PIT PIRATES, Pitcher: P MAHOLM-L -133 -1½+165 u9EV
4:10 PM6 /05 /08# Money Line Runline Total
905 FLA MARLINS, Pitcher: R NOLASCO-R +147 +1½-145 o9½EV
906 ATL BRAVES, Pitcher: J JURRJENS-R -167 -1½+125 u9½-120
7:05 PM6 /05 /08# Money Line Runline Total
909 NY METS, Pitcher: M PELFREY-R -115 -1½+150 o8-120
910 SDG PADRES, Pitcher: J BANKS-R -105 +1½-170 u8EV
7:10 PM6 /05 /08# Money Line Runline Total
911 CHI CUBS, Pitcher: R DEMPSTER-R +102 +1½-205 o7½-115
912 LA DODGERS, Pitcher: BILLINGSLEY-R -122 -1½+175 u7½-105
AMERICAN LEAGUE10:05 AM6 /05 /08# Money Line Runline Total
913 TOR B-JAYS, Pitcher: D MCGOWAN-R +144 +1½-145 o8½-105
914 NY YANKEES, Pitcher: C WANG-R -164 -1½+125 u8½-115
10:10 AM6 /05 /08# Money Line Runline Total
915 BAL ORIOLES, Pitcher: G OLSON-L -106 +1½-205 o8½-110
916 MIN TWINS, Pitcher: S BAKER-R -114 -1½+175 u8½-110
3:05 PM6 /05 /08# Money Line Runline Total
917 TB RAYS, Pitcher: J SHIELDS-R +104 +1½-200 o9-105
918 BOS RED SOX, Pitcher: J LESTER-L -124 -1½+170 u9-115
5:05 PM6 /05 /08# Money Line Runline Total
919 CLE INDIANS, Pitcher: C SABATHIA-L -125 -1½+130 o10-105
920 TEX RANGERS, Pitcher: K MILLWOOD-R +105 +1½-150 u10-115
5:10 PM6 /05 /08# Money Line Runline Total
921 KC ROYALS, Pitcher: G MECHE-R +149 +1½-150 o8-120
922 CHI W SOX, Pitcher: J CONTRERAS-R -169 -1½+130 u8EV