6-4-08 LINES
Fellas, I will be unable to post lines until Sunday due to my work committment at BamaJam. I'll be onsite there so if any of you country fellas are attending the 3 day music event let me know and we'll hook up. So someone please post the lines the next four days.
Thanks in advance..and for the record I hate country and western..I'm going to be miserable.
MAJOR LEAGUE BASEBALL - Jun 04NATIONAL LEAGUE10:10 AM6 /04 /08# Money Line Runline Total
951 FLA MARLINS, Pitcher: HENDRIKSON-L +135 +1½-150 o10-110
952 ATL BRAVES, Pitcher: T GLAVINE-L -155 -1½+130 u10-110
11:05 AM6 /04 /08# Money Line Runline Total
953 ARI D-BACKS, Pitcher: M OWINGS-R -107 +1½-215 o9-105
954 MIL BREWERS, Pitcher: M PARRA-L -113 -1½+185 u9-115
12:10 PM6 /04 /08# Money Line Runline Total
955 COL ROCKIES, Pitcher: A COOK-R +115 +1½-190 o8-115
956 LA DODGERS, Pitcher: C KERSHAW -L -135 -1½+160 u8-105
12:45 PM6 /04 /08# Money Line Runline Total
957 NY METS, Pitcher: J MAINE-R -130 -1½+130 o7½-110
958 SFO GIANTS, Pitcher: M CAIN-R +110 +1½-150 u7½-110
4:05 PM6 /04 /08# Money Line Runline Total
959 CIN REDS, Pitcher: E VOLQUEZ-R -101 +1½-200 o9½-105
960 PHI PHILLIES, Pitcher: B MYERS-R -119 -1½+170 u9½-115
4:05 PM6 /04 /08# Money Line Runline Total
961 HOU ASTROS, Pitcher: R OSWALT-R -119 -1½+140 o9-120
962 PIT PIRATES, Pitcher: Z DUKE-L -101 +1½-160 u9EV
4:10 PM6 /04 /08# Money Line Runline Total
963 STL CARDINALS, Pitcher: WELLEMEYER-R -124 -1½+140 o8-110
964 WAS NATIONALS, Pitcher: J LANNAN-L +104 +1½-160 u8-110
7:05 PM6 /04 /08# Money Line Runline Total
965 CHI CUBS, Pitcher: T LILLY-L -129 -1½+130 o7½-120
966 SDG PADRES, Pitcher: G MADDUX-R +109 +1½-150 u7½EV
AMERICAN LEAGUE12:35 PM6 /04 /08# Money Line Runline Total
967 DET TIGERS, Pitcher: ROBERTSON-L +115 +1½-175 o8½-105
968 OAK ATHLETICS, Pitcher: DUCHSHERER-R -135 -1½+155 u8½-115
1:40 PM6 /04 /08# Money Line Runline Total
969 LA ANGELS, Pitcher: JER WEAVER-R -135 -1½+125 o9EV
970 SEA MARINERS, Pitcher: C SILVA-R +115 +1½-145 u9-120
4:05 PM6 /04 /08# Money Line Runline Total
971 TB RAYS, Pitcher: E JACKSON-R +151 +1½-140 o9-105
972 BOS RED SOX, Pitcher: J BECKETT-R -171 -1½+120 u9-115
4:05 PM6 /04 /08# Money Line Runline Total
973 TOR B-JAYS, Pitcher: J LITSCH-R +110 +1½-175 o8½-110
974 NY YANKEES, Pitcher: M MUSSINA-R -130 -1½+155 u8½-110
5:05 PM6 /04 /08# Money Line Runline Total
975 CLE INDIANS, Pitcher: C LEE-L -144 -1½+115 o10-120
976 TEX RANGERS, Pitcher: S PONSON-R +124 +1½-135 u10EV
5:10 PM6 /04 /08# Money Line Runline Total
977 BAL ORIOLES, Pitcher: D CABRERA-R -110 +1½-210 o9EV
978 MIN TWINS, Pitcher: G PERKINS-L -110 -1½+180 u9-120
5:10 PM6 /04 /08# Money Line Runline Total
979 KC ROYALS, Pitcher: L HOCHEVAR-R +143 +1½-145 o8½EV
980 CHI W SOX, Pitcher: J DANKS-L -163 -1½+125 u8½-120