5.1.08 lines
MAJOR LEAGUE BASEBALL - May 01NATIONAL LEAGUE9:10 AM5 /01 /08# Money Line Runline Total
951 LA DODGERS, Pitcher: H KURODA-R -137 -1½+120 o9½-105
952 FLA MARLINS, Pitcher: B BADENHOP-R +117 +1½-140 u9½-115
11:20 AM5 /01 /08# Money Line
953 MIL BREWERS, Pitcher: Y GALLARDO-R +125
954 CH CUBS, Pitcher: C ZAMBRANO-R -145
4:05 PM5 /01 /08# Money Line Runline Total
955 SD PADRES, Pitcher: R WOLF-L EV +1½-195 o10EV
956 PHI PHILLIES, Pitcher: A EATON-R -120 -1½+165 u10-120
4:10 PM5 /01 /08# Money Line Runline Total
957 PIT PIRATES, Pitcher: Z DUKE-L +115 +1½-190 o9-125
958 WAS NATIONALS, Pitcher: O PEREZ-L -135 -1½+160 u9+105
AMERICAN LEAGUE9:35 AM5 /01 /08# Money Line Runline Total
959 TB RAYS, Pitcher: M GARZA-R -110 +1½-205 o9½-110
960 BAL ORIOLES, Pitcher: B BURRES-L -110 -1½+175 u9½-110
11:05 AM5 /01 /08# Money Line Runline Total
961 KC ROYALS, Pitcher: Z GREINKE-R -135 -1½+125 o9½-110
962 TEX RANGERS, Pitcher: S PONSON-R +115 +1½-145 u9½-110
4:05 PM5 /01 /08# Money Line Runline Total
963 SEA MARINERS, Pitcher: M BATISTA-R +130 +1½-155 o9½-120
964 CLE INDIANS, Pitcher: P BYRD-R -150 -1½+135 u9½EV
4:05 PM5 /01 /08# Money Line Runline Total
965 DET TIGERS, Pitcher: N ROBERTSON-L -103 +1½-195 o10½EV
966 NY YANKEES, Pitcher: I KENNEDY-R -117 -1½+165 u10½-120
4:05 PM5 /01 /08# Money Line Runline Total
967 TOR B-JAYS, Pitcher: AJ BURNETT-R +105 +1½-200 o9-125
968 BOS RED SOX, Pitcher: T WAKEFIELD-R -125 -1½+170 u9+105
7:05 PM5 /01 /08#
969 OAK A’S, Pitcher: J DUCHSCHERER-R
970 LA ANGELS, Pitcher: N GREEN-R