:05 PM4 /23 /08# Money Line Runline Total
951 STL CARDINALS, Pitcher: WELLEMEYER-R -110 +1½-215 o8½EV
952 PIT PIRATES, Pitcher: I SNELL-R -110 -1½+185 u8½-120
4:10 PM4 /23 /08# Money Line Runline Total
953 FLA MARLINS, Pitcher: A MILLER-L +122 +1½-165 o9½-110
954 ATL BRAVES, Pitcher: J BENNETT-R -142 -1½+145 u9½-110
4:10 PM4 /23 /08# Money Line Runline Total
955 NY METS, Pitcher: JO SANTANA-L -210 -1½-115 o8-110
956 WAS NATIONALS, Pitcher: T REDDING-R +180 +1½-105 u8-110
4:10 PM4 /23 /08# Money Line Runline Total
957 HOU ASTROS, Pitcher: C SAMPSON-R +125 +1½-165 o10-115
958 CIN REDS, Pitcher: B ARROYO-R -145 -1½+145 u10-105
5:05 PM4 /23 /08# Money Line Runline Total
959 PHI PHILLIES, Pitcher: C HAMELS-L -146 -1½+110 o8½-120
960 MIL BREWERS, Pitcher: D BUSH-R +126 +1½-130 u8½EV
5:35 PM4 /23 /08# Money Line Runline Total
961 CHI CUBS, Pitcher: R HILL-L -120 +1½-215 o9½-110
962 COL ROCKIES, Pitcher: F MORALES-L EV -1½+185 u9½-110
7:05 PM4 /23 /08# Money Line Runline Total
963 SFO GIANTS, Pitcher: M CAIN-R +130 +1½-190 o7-115
964 SDG PADRES, Pitcher: G MADDUX-R -150 -1½+160 u7-105
7:10 PM4 /23 /08# Money Line Runline Total
965 ARI D-BACKS, Pitcher: D HAREN-R -107 +1½-215 o7½-115
966 LA DODGERS, Pitcher: D LOWE-R -113 -1½+185 u7½-105
AMERICAN LEAGUE4:05 PM4 /23 /08# Money Line Runline Total
967 LA ANGELS, Pitcher: J GARLAND-R +155 +1½-130 o10-105
968 BOS RED SOX, Pitcher: D MATSUZAKA-R -175 -1½+110 u10-115
4:05 PM4 /23 /08# Money Line Runline Total
969 TEX RANGERS, Pitcher: L MENDOZA-R +155 +1½-140 o10½-120
970 DET TIGERS, Pitcher: K ROGERS-L -175 -1½+120 u10½EV
SERIES TOR B-JAYS VS TB RAY IS BEEN PLAYED AT DISNEY SPORTS COMPLEX, ORLANDO, FL4:10 PM4 /23 /08# Money Line Runline Total
971 TOR B-JAYS, Pitcher: R HALLADAY-R -150 -1½+105 o8½-110
972 TB RAYS, Pitcher: J HAMMEL-R +130 +1½-125 u8½-110
5:10 PM4 /23 /08# Money Line Runline Total
973 NY YANKEES, Pitcher: M MUSSINA-R +126 +1½-170 o9½-120
974 CHI W SOX, Pitcher: J VAZQUEZ-R -146 -1½+150 u9½EV
5:10 PM4 /23 /08# Money Line Runline Total
975 CLE INDIANS, Pitcher: F CARMONA-R -161 -1½+105 o8½-120
976 KC ROYALS, Pitcher: B TOMKO-R +141 +1½-125 u8½EV
7:05 PM4 /23 /08# Money Line Runline Total
977 MIN TWINS, Pitcher: B BONSER-R +129 +1½-170 o8½-105
978 OAK ATHLETICS, Pitcher: C GAUDIN-R -149 -1½+150 u8½-115
7:10 PM4 /23 /08# Money Line Runline Total
979 BAL ORIOLES, Pitcher: D CABRERA-R +110 +1½-200 o8½-115
980 SEA MARINERS, Pitcher: C SILVA-R -130 -1½+170 u8½-105