40 views
0 likes

Week 17 Championship lines

SATURDAY, DECEMBER 29TH5:15 PM12 /29 /07# Spread Total Money Line

411 NEW ENGLAND -14½-110 o44½-110 -1400

412 NY GIANTS +14½-110 u44½-110 +900

NFL - Dec 30NFLSUNDAY, DECEMBER 30TH10:00 AM12 /30 /07# Spread Total Money Line

419 BUFFALO +7½-110 o36½-110 +285

420 PHILADELPHIA -7½-110 u36½-110 -335

10:00 AM12 /30 /07# Spread Total Money Line

421 CAROLINA -3-105 o36-110 -160

422 TAMPA BAY +3-115 u36-110 +140

10:00 AM12 /30 /07# Spread Total Money Line

423 CINCINNATI -3EV o45-110 -150

424 MIAMI +3-120 u45-110 +130

1:15 PM12 /30 /07# Spread Total Money Line

425 DALLAS +9½-110 o39½-110 +380

426 WASHINGTON -9½-110 u39½-110 -460

10:00 AM12 /30 /07# Spread Total Money Line

427 DETROIT +3½-110 o38½-110 +160

428 GREEN BAY -3½-110 u38½-110 -190

10:00 AM12 /30 /07# Spread Total Money Line

429 JACKSONVILLE +6½-110 o41-110 +250

430 HOUSTON TEXANS -6½-110 u41-110 -300

10:00 AM12 /30 /07# Spread Total Money Line

431 NEW ORLEANS -2-110 o40-110 -130

432 CHICAGO +2-110 u40-110 +110

1:15 PM12 /30 /07# Spread Total Money Line

433 PITTSBURGH -3½-110 o35½-110 -200

434 BALTIMORE +3½-110 u35½-110 +170

10:00 AM12 /30 /07# Spread Total Money Line

435 SEATTLE +3-120 o38-110 +140

436 ATLANTA -3EV u38-110 -160

10:00 AM12 /30 /07# Spread Total Money Line

437 SAN FRANCISCO +10-110 o40-110 +450

438 CLEVELAND -10-110 u40-110 -550

5:15 PM12 /30 /07# Spread Total Money Line

439 TENNESSEE -6½-110 o39-110 -305

440 INDIANAPOLIS +6½-110 u39-110 +255

1:15 PM12 /30 /07# Spread Total Money Line

441 MINNESOTA -3-125 o41-110 -175

442 DENVER +3+105 u41-110 +155

1:15 PM12 /30 /07# Spread Total Money Line

443 SAN DIEGO -8-110 o43-110 -380

444 OAKLAND +8-110 u43-110 +320

1:15 PM12 /30 /07# Spread Total Money Line

445 ST. LOUIS +6-110 o47½-110 +225

446 ARIZONA -6-110 u47½-110 -265

1:15 PM12 /30 /07# Spread Total Money Line

447 KANSAS CITY +6-110 o34-110 +220

448 NY JETS -6-110 u34-110 -260

hilly

posted by hilly

Dec. 26 2007 10:37am

6 replies

  1. 0 likes

    422 TAMPA BAY +3-115

    425 DALLAS +9½-110

    428 GREEN BAY -3½-110

    443 SAN DIEGO -8-110

    ricky

    posted by ricky

    Dec. 28 2007 12:42pm
  2. 0 likes

    411 NEW ENGLAND -14½-110

    428 GREEN BAY -3½-110

    440 INDIANAPOLIS +6½-110

    425 DALLAS +9½-110

    thebigmessy

    posted by thebigmessy

    Dec. 29 2007 9:40am
  3. 0 likes

    Pick #1

    412 NY GIANTS +14½ -110

    golfnfool21

    posted by golfnfool21

    Dec. 29 2007 6:24pm
  4. 0 likes

    Picks #2-#4

    421 CAROLINA -3 -105

    424 MIAMI +3 -120

    440 INDIANAPOLIS u39 -110

    golfnfool21

    posted by golfnfool21

    Dec. 30 2007 10:02am
  5. 0 likes

    1) 427 DET/GB o38½-110

    2) 429 JAC/HOU o41-110

    3) 442 DENVER +3+105

    4) 443 SAN DIEGO -8-110

    golfnfool - like all your plays, good luck!

    TOD

    team_of_destiny

    posted by team_of_destiny

    Dec. 30 2007 12:11pm
  6. 0 likes

    Ricky...I hope that it doesn't come down to that TB -115 !!!

    Great job running this thing Hilly...and great job by all participants!

    Based on the competition...I feel pretty good making it to the finals!!!

    Good Luck Ricky!! (SD up as I type!!)

    thebigmessy

    posted by thebigmessy

    Dec. 30 2007 5:55pm

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up