35 views
0 likes

Week 16 (SEMI's) Lines

THURSDAY, DECEMBER 20TH5:15 PM12 /20 /07# Spread Total Money Line

301 PITTSBURGH -7½-110 o43½-110 -400

302 ST. LOUIS +7½-110 u43½-110 +330

NFL First Half Lines - Dec 205:15 PM12 /20 /07# Spread Total

1301 1H PITTSBURGH -4½-115 o22-105

1302 1H ST. LOUIS +4½-105 u22-115

NFL - Dec 22NFLSATURDAY, DECEMBER 22ND5:15 PM12 /22 /07# Spread Total Money Line

307 DALLAS -10½-110 o43-110 -560

308 CAROLINA +10½-110 u43-110 +460

NFL - Dec 23NFLSUNDAY, DECEMBER 23RD10:00 AM12 /23 /07# Spread Total Money Line

315 CLEVELAND -3+105 o43½-110 -150

316 CINCINNATI +3-125 u43½-110 +130

10:00 AM12 /23 /07# Spread Total Money Line

317 GREEN BAY -8½-110 o35-110 -400

318 CHICAGO +8½-110 u35-110 +330

10:00 AM12 /23 /07# Spread Total Money Line

319 HOUSTON TEXANS +6½-110 o45-110 +240

320 INDIANAPOLIS -6½-110 u45-110 -290

10:00 AM12 /23 /07# Spread Total Money Line

321 KANSAS CITY +5-110 o43½-110 +190

322 DETROIT -5-110 u43½-110 -230

1:15 PM12 /23 /07# Spread Total Money Line

323 MIAMI +22½-110 o45-110 +1250

324 NEW ENGLAND -22½-110 u45-110 -2000

10:00 AM12 /23 /07# Spread Total Money Line

325 NY GIANTS -2½-110 o32½-110 -140

326 BUFFALO +2½-110 u32½-110 +120

10:00 AM12 /23 /07# Spread Total Money Line

327 OAKLAND +13-110 o38½-110 +650

328 JACKSONVILLE -13-110 u38½-110 -850

10:00 AM12 /23 /07# Spread Total Money Line

329 PHILADELPHIA +3+105 o47-110 +155

330 NEW ORLEANS -3-125 u47-110 -175

5:15 PM12 /23 /07# Spread Total Money Line

331 WASHINGTON +6-110 o40½-110 +235

332 MINNESOTA -6-110 u40½-110 -275

1:05 PM12 /23 /07# Spread Total Money Line

333 ATLANTA +10-110 o44-110 +370

334 ARIZONA -10-110 u44-110 -450

1:15 PM12 /23 /07#

335 BALTIMORE

336 SEATTLE

1:15 PM12 /23 /07# Spread Total Money Line

337 NY JETS +8½-110 o37-110 +330

338 TENNESSEE -8½-110 u37-110 -400

1:05 PM12 /23 /07# Spread Total Money Line

339 TAMPA BAY -6-110 o36½-110 -255

340 SAN FRANCISCO +6-110 u36½-110 +215

NFL - Dec 24NFLMONDAY, DECEMBER 24TH5:00 PM12 /24 /07# Spread Total Money Line

343 DENVER +8-110 o47½-110 +315

344 SAN DIEGO -8-110 u47½-110 -375

hilly

posted by hilly

Dec. 19 2007 6:26pm

5 replies

  1. 0 likes

    Pick #1

    302 St. Louis +7.5 -110

    golfnfool21

    posted by golfnfool21

    Dec. 20 2007 5:52pm
  2. 0 likes

    317 GREEN BAY -8½-110

    320 INDIANAPOLIS -6½-110

    339 TAMPA BAY -6-110

    338 TENNESSEE -8½-110

    ricky

    posted by ricky

    Dec. 21 2007 6:37pm
  3. 0 likes

    Picks 2, 3, & 4

    316 Cincinnati +3 -125

    326 Buffalo +2.5 -110

    340 San Francisco +6 -110

    golfnfool21

    posted by golfnfool21

    Dec. 22 2007 6:14pm
  4. 0 likes

    317 GREEN BAY -8½-110

    320 INDIANAPOLIS -6½-110

    338 TENNESSEE -8½-110

    324 NEW ENGLAND -22½-110

    thebigmessy

    posted by thebigmessy

    Dec. 23 2007 11:46am
  5. 0 likes

    GB -8.5

    Indy -6.5

    Buf +2.5

    NYJ +8.5

    TOD

    team_of_destiny

    posted by team_of_destiny

    Dec. 23 2007 12:36pm

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up