27 views
0 likes

Week 13 lines

# Spread Total Money Line

301 GREEN BAY +7-110 o51½-110 +240

302 DALLAS -7-110 u51½-110 -290

NFL - Dec 02NFLSUNDAY, DECEMBER 2ND10:00 AM12 /02 /07#

337 ATLANTA

338 ST. LOUIS

10:00 AM12 /02 /07# Spread Total Money Line

339 BUFFALO +5½-110 o37-110 +210

340 WASHINGTON -5½-110 u37-110 -250

10:00 AM12 /02 /07# Spread Total Money Line

341 DETROIT +3½-110 o45½-110 +160

342 MINNESOTA -3½-110 u45½-110 -190

10:00 AM12 /02 /07# Spread Total Money Line

343 HOUSTON TEXANS +3½-110 o42½-110 +170

344 TENNESSEE -3½-110 u42½-110 -200

10:00 AM12 /02 /07# Spread Total Money Line

345 JACKSONVILLE +7-110 o44½-110 +275

346 INDIANAPOLIS -7-110 u44½-110 -325

10:00 AM12 /02 /07# Spread Total Money Line

347 NY JETS +1-110 o38-110 EV

348 MIAMI -1-110 u38-110 -120

10:00 AM12 /02 /07# Spread Total Money Line

349 SAN DIEGO -5-110 o37-110 -230

350 KANSAS CITY +5-110 u37-110 +190

10:00 AM12 /02 /07# Spread Total Money Line

351 SEATTLE +3+105 o42-110 +155

352 PHILADELPHIA -3-125 u42-110 -175

10:00 AM12 /02 /07# Spread Total Money Line

353 SAN FRANCISCO +3-125 o35-110 +130

354 CAROLINA -3+105 u35-110 -150

1:15 PM12 /02 /07# Spread Total Money Line

355 TAMPA BAY +3EV o41½-110 +160

356 NEW ORLEANS -3-120 u41½-110 -190

1:05 PM12 /02 /07# Spread Total Money Line

357 CLEVELAND PK-110 o51-110 -110

358 ARIZONA PK-110 u51-110 -110

1:05 PM12 /02 /07# Spread Total Money Line

359 DENVER -3½-110 o42½-110 -200

360 OAKLAND +3½-110 u42½-110 +170

1:15 PM12 /02 /07# Spread Total Money Line

361 NY GIANTS -2-110 o42½-110 -130

362 CHICAGO +2-110 u42½-110 +110

5:15 PM12 /02 /07# Spread Total Money Line

363 CINCINNATI +7½-110 o48-110 +290

364 PITTSBURGH -7½-110 u48-110 -350

NFL - Dec 03NFLMONDAY, DECEMBER 3RD5:30 PM12 /03 /07# Spread Total

365 NEW ENGLAND -20½-110 o51½-110

366 BALTIMORE +20½-110 u51½-110

hilly

posted by hilly

Nov. 27 2007 11:54am

8 replies

  1. 0 likes

    301 GREEN BAY +7-110

    340 WASHINGTON -5½-110

    359 DENVER -3½-110

    365 NEW ENGLAND -20½-110

    thebigmessy

    posted by thebigmessy

    Nov. 27 2007 11:50pm
  2. 0 likes

    1) GREEN BAY +7-110

    TOD

    team_of_destiny

    posted by team_of_destiny

    Nov. 29 2007 12:54pm
  3. 0 likes

    Play #1

    DALLAS - 7 - 110

    sundaybreak

    posted by sundaybreak

    Nov. 29 2007 1:56pm
  4. 0 likes

    302 Dallas -7 -110

    344 Tennessee -3.5 -110

    350 Kansas City +5 -110

    358 Arizona pk -110

    golfnfool21

    posted by golfnfool21

    Nov. 29 2007 4:08pm
  5. 0 likes

    349 SAN DIEGO -5-110

    355 TAMPA BAY +3EV

    364 PITTSBURGH -7½-110

    344 TENNESSEE -3½-110

    ricky

    posted by ricky

    Dec. 1 2007 9:06pm
  6. 0 likes

    Philly - 3 - 110

    New Orleans - 3 - 120

    Arizona PK - 110

    sundaybreak

    posted by sundaybreak

    Dec. 2 2007 10:31am
  7. 0 likes

    SEATTLE +3+105

    TAMPA BAY +3EV

    SD/KC over 37-110

    TOD

    team_of_destiny

    posted by team_of_destiny

    Dec. 2 2007 12:19pm
  8. 0 likes

    BUFFALO +5½ -110

    TENNESSEE -3½ -110

    TAMPA BAY +3 EV

    BALTIMORE +20½ -110

    shoey2709

    posted by shoey2709

    Dec. 2 2007 12:23pm

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up