2007 COLLEGE FOOTBALL REGULAR SEASON WINS PROPS
The 1 I see that looks like a lock is Nebraska O 8.5
2007 COLLEGE FOOTBALL REGULAR SEASON WINS
TEAM MUST PLAY ALL GAME ON THEIR REGULAR SEASON SC
CONFERENCE CHAMPIONSHIP GAMES AND BOWLS
Aug 30 9101 ALABAMA-RSW o8-105
7:05 PM 9102 ALABAMA-RSW u8-125
Aug 30 9103 ARIZONA-RSW o6½-115
7:05 PM 9104 ARIZONA-RSW u6½-115
Aug 30 9105 ARIZONA STATE-RSW o7½-105
7:05 PM 9106 ARIZONA STATE-RSW u7½-125
Aug 30 9107 ARKANSAS-RSW o8-105
7:05 PM 9108 ARKANSAS-RSW u8-125
Aug 30 9109 AUBURN - RSW o8½+105
7:05 PM 9110 AUBURN - RSW u8½-135
Aug 30 9111 BOSTON COLL - RSW o7-105
7:05 PM 9112 BOSTON COLL - RSW u7-125
Aug 30 9113 CALIFORNIA - RSW o9EV
7:05 PM 9114 CALIFORNIA - RSW u9-130
Aug 30 9115 CLEMSON-RSW o8+105
7:05 PM 9116 CLEMSON-RSW u8-135
Aug 30 9117 FLORIDA - RSW o9-130
7:05 PM 9118 FLORIDA - RSW u9EV
Aug 30 9119 FLORIDA ST - RSW o9-105
7:05 PM 9120 FLORIDA ST - RSW u9-125
Aug 30 9121 GEORGIA - RSW o8½-105
7:05 PM 9122 GEORGIA - RSW u8½-125
Aug 30 9123 GEORGIA TECH - RSW o7½+105
7:05 PM 9124 GEORGIA TECH - RSW u7½-135
Aug 30 9125 IOWA - RSW o8½-125
7:05 PM 9126 IOWA - RSW u8½-105
Aug 30 9127 KANSAS-RSW o6-135
7:05 PM 9128 KANSAS-RSW u6+105
Aug 30 9129 KANSAS ST-RSW o7-115
7:05 PM 9130 KANSAS ST-RSW u7-115
Aug 30 9131 LOUISVILLE-RSW o10-115
7:05 PM 9132 LOUISVILLE-RSW u10-115
Aug 30 9133 LSU - RSW o10-150
7:05 PM 9134 LSU - RSW u10+120
7:05 PM 9134 LSU - RSW u10+120
Aug 30 9135 MARYLAND-RSW o6½-130
7:05 PM 9136 MARYLAND-RSW u6½EV
Aug 30 9137 MIAMI FLA - RSW o8½-110
7:05 PM 9138 MIAMI FLA - RSW u8½-120
Aug 30 9139 MICHIGAN - RSW o10-105
7:05 PM 9140 MICHIGAN - RSW u10-125
Aug 30 9141 MISSOURI-RSW o8½-115
7:05 PM 9142 MISSOURI-RSW u8½-115
Aug 30 9143 NEBRASKA-RSW o8½-105
7:05 PM 9144 NEBRASKA-RSW u8½-125
Aug 30 9145 NOTRE DAME - RSW o7-110
7:05 PM 9146 NOTRE DAME - RSW u7-120
Aug 30 9147 OHIO STATE - RSW o9-125
7:05 PM 9148 OHIO STATE - RSW u9-105
Aug 30 9149 OKLAHOMA-RSW o10-115
7:05 PM 9150 OKLAHOMA-RSW u10-115
Aug 30 9151 OREGON - RSW o7-120
7:05 PM 9152 OREGON - RSW u7-110
Aug 30 9153 PENN ST - RSW o9-125
7:05 PM 9154 PENN ST - RSW u9-105
Aug 30 9155 PITTSBURGH-RSW o6½EV
7:05 PM 9156 PITTSBURGH-RSW u6½-130
Aug 30 9157 RUTGERS-RSW o9½-105
7:05 PM 9158 RUTGERS-RSW u9½-125
Aug 30 9159 SOUTH CAROLINA-RSW o7½+105
7:05 PM 9160 SOUTH CAROLINA-RSW u7½-135
Aug 30 9161 SOUTH FLORIDA-RSW o8EV
7:05 PM 9162 SOUTH FLORIDA-RSW u8-130
Aug 30 9163 USC - RSW o11-110
7:05 PM 9164 USC - RSW u11-120
Aug 30 9167 TENNESSEE-RSW o8½-125
7:05 PM 9168 TENNESSEE-RSW u8½-105
Aug 30 9169 TEXAS-RSW o10-120
7:05 PM 9170 TEXAS-RSW u10-110
Aug 30 9171 TEXAS-A&M-RSW o7½-115
7:05 PM 9172 TEXAS-A&M-RSW u7½-115
Aug 30 9173 TEXAS TECH - RSW o7½-120
7:05 PM 9174 TEXAS TECH - RSW u7½-110
Aug 30 9175 UCLA - RSW o9-110
7:05 PM 9176 UCLA- RSW u9-120
Aug 30 9179 VIRG TECH - RSW o10-115
7:05 PM 9180 VIRG TECH - RSW u10-115
Aug 30 9179 WEST VIRG - RSW o10½+110
7:05 PM 9180 WEST VIRG - RSW u10½-140
Aug 30 9181 WISCONSIN - RSW o9½+105
7:05 PM 9182 WISCONSIN - RSW u9½-135