54 views
0 likes

Over Under Totals for MLB so far this year...

,,,a cut and paste from Vegas Insider..hope this helps for all you totals fools like myself.

American League Total Home Away

Team Over Under Over Under Over Under Streak

Anaheim Angels 29 21 11 11 18 10 Under-2

Baltimore Orioles 31 17 20 9 11 8 Over-5

Boston Red Sox 29 18 16 6 13 12 Over-4

Chicago White Sox 24 24 14 12 10 12 Under-3

Cleveland Indians 26 19 14 10 12 9 Under-1

Detroit Tigers 22 24 12 10 10 14 Over-2

Kansas City Royals 18 23 6 14 12 9 Under-1

Minnesota Twins 24 24 14 9 10 15 Under-4

New York Yankees 23 23 10 10 13 13 Over-4

Oakland Athletics 22 26 9 14 13 12 Under-1

Seattle Mariners 23 26 8 14 15 12 Over-3

Tampa Bay Devil Rays 24 19 11 12 13 7 Over-1

Texas Rangers 19 26 14 11 5 15 Under-3

Toronto Blue Jays 22 26 9 16 13 10 Under-2

National League Total Home Away

Team Over Under Over Under Over Under

Arizona Diamondbacks 27 22 12 9 15 13 Over-1

Atlanta Braves 19 29 9 12 10 17 Under-

Chicago Cubs 22 27 9 15 13 12 Over-3

Cincinnati Reds 23 25 9 16 14 9 Over-1

Colorado Rockies 26 18 14 9 12 9 Over-1

Florida Marlins 21 27 11 12 10 15 Under-4

Houston Astros 23 22 10 14 13 8 Under-1

Los Angeles Dodgers 22 21 12 8 10 13 Over-1

Milwaukee Brewers 22 24 10 14 12 10 Under-7

Montreal Expos 15 32 7 17 8 15 Over-1

New York Mets 22 24 11 12 11 12 Under-1

Philadelphia Phillies 20 21 13 7 7 14 Under-2

Pittsburgh Pirates 23 21 12 10 11 11 Over-2

San Diego Padres 26 19 11 10 15 9 Under-2

San Francisco Giants 23 20 15 11 8 9 Over-1

St. Louis Cardinals 24 24 14 12 10 12 Under-2

Updated: Sat, May 29, 2004 at 1:21 AM EDT

pc7588

posted by pc7588

May 29 2004 11:34am

0 replies

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up