25 views
0 likes

BCS Standings......as of November 12th

BCS Standings

Rk Team W-L Harris Coaches CPU % BCS Rk Points % Rk Points % Prev Avg

1 Ohio State 11-0 1 2800 .982 1 1574 .999 .930 1 .977

2 Michigan 11-0 2 2688 .943 2 1513 .961 1.000 2 .974

3 USC 8-1 3 2458 .862 4 1373 .872 .860 7 .870

4 Florida 9-1 4 2441 .856 3 1381 .877 .800 4 .850

5 Notre Dame 9-1 5 2267 .795 5 1273 .808 .840 9 .819

6 Rutgers 9-0 7 2024 .710 8 1082 .687 .950 13 .787

7 Arkansas 9-1 6 2234 .784 6 1248 .792 .680 11 .757

8 West Virginia 8-1 8 1864 .654 7 1113 .707 .600 10 .658

9 Wisconsin 10-1 11 1678 .589 10 928 .589 .740 15 .643

10 Louisville 8-1 10 1711 .600 12 884 .561 .750 3 .641

11 LSU 8-2 9 1846 .648 9 1054 .669 .480 12 .603

12 Boise State 10-0 13 1471 .516 13 830 .527 .610 14 .554

13 Texas 9-2 12 1630 .572 11 927 .589 .380 5 .517

14 Auburn 9-2 15 1304 .458 15 721 .458 .480 6 .468

15 California 8-2 17 1033 .362 17 580 .368 .580 8 .439

16 Wake Forest 9-1 14 1341 .471 14 724 .460 .370 19 .436

17 Oklahoma 8-2 16 1257 .441 16 711 .451 .260 17 .387

18 Georgia Tech 8-2 18 936 .328 18 566 .359 .390 18 .361

19 Maryland 8-2 21 567 .199 21 325 .206 .250 23 .220

20 Boston College 8-2 20 600 .211 20 384 .244 .200 22 .219

21 Virginia Tech 8-2 19 694 .244 19 420 .267 .100 21 .205

22 Tennessee 7-3 22 397 .139 23 213 .135 .290 16 .189

23 Nebraska 8-3 23 396 .139 22 228 .145 .020 26 .102

24 Oregon 7-3 25 129 .045 26 72 .046 .170 20 .087

25 Brigham Young 8-2 24 325 .114 24 116 .074 .000 28 .063

phball101

posted by phball101

Nov. 12 2006 7:41pm

0 replies

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up