www.wagerline.com
THIS IS WHERE I GOT THE %. LOOK FOR "CONSENSUS REPORTS"...
HERES WHAT IT LOOKS LIKE SO FAR...
Sides (ATS)
Date Rot Away Picks Pct Line Home Picks Pct
4/6/04 703 Milwaukee 81 31.27% +3.5 New Jersey 178 68.73% Detail
4/6/04 711 Seattle 86 36.60% +10.5 Dallas 149 63.40% Detail
4/6/04 707 Philadelphia 96 37.80% +2 Atlanta 158 62.20% Detail
4/6/04 713 New Orleans 89 38.53% +12 Sacramento 142 61.47% Detail
4/6/04 701 Toronto 102 41.13% +7 Cleveland 146 58.87% Detail
4/6/04 715 Portland 114 44.36% +9 Lakers 143 55.64% Detail
4/6/04 709 New York 111 45.49% +9.5 Indiana 133 54.51% Detail
4/6/04 705 Orlando 125 53.88% +17 Detroit 107 46.12% Detail
4/6/04 717 Houston 192 68.33% -3 Golden State 89 31.67% Detail
Totals (Over/Under)
Date Rot Away Total Home Over Pct Under Pct
4/6/04 705 Orlando 180.5 Detroit 40 25.97% 114 74.03% Detail
4/6/04 709 New York 178 Indiana 56 41.79% 78 58.21% Detail
4/6/04 703 Milwaukee 191 New Jersey 57 41.91% 79 58.09% Detail
4/6/04 701 Toronto 184.5 Cleveland 68 51.91% 63 48.09% Detail
4/6/04 707 Philadelphia 181 Atlanta 66 52.80% 59 47.20% Detail
4/6/04 717 Houston 178 Golden State 78 53.42% 68 46.58% Detail
4/6/04 715 Portland 185 Lakers 76 56.30% 59 43.70% Detail
4/6/04 711 Seattle 217.5 Dallas 96 58.90% 67 41.10% Detail
4/6/04 713 New Orleans 194.5 Sacramento 79 62.20% 48 37.80% Detail
Consensus Tracker
Consensus picks over 59% are highlighted in green. "Green" picks are entered into the Wagerline database and tracked, just like your picks are. Click below to see how they are doing!
All Players Top 10% Team Experts