Ace Ace Plays 4/10/2006
RECORD 65-52 +$7862.00
Date Time Visitor L-OFF Home L-OFF ODD Total Year FOUL L20 FOUL L-OFF HOME TOT(Y) YR VAL W/FL TOT(20) L20VALUE W/FL SYS PLAY SYS PLAY
NBA1 4/10 7:00E Atlanta 37.5 Orlando 101.5 -7.5 197.5 -0.3 2.2 9.9 1.1 1.6 3 4.3 -3.2 -1.0 14.5 7.0 8.1
NBA2 4/10 7:00E Washington 28 Philadelphia -93 -2.5 206 -0.4 0.0 -6.4 1.3 -3.0 1 -2.4 -4.9 -4.9 -8.4 -10.9 -9.6
NBA3 4/10 7:00E New York -39 Indiana 69 -10.5 190 4.4 0.6 -6.0 2.2 2.7 3 10.1 -0.4 0.2 -0.3 -10.8 -8.6
NBA4 4/10 8:00E Cleveland -90 New Orleans 57 Pick 191.5 2.2 0.1 -3.9 -2.2 3.7 3 8.9 8.9 9.0 2.8 2.8 0.6
NBA5 4/10 9:00E Houston 76 Utah -53.5 -9 184 -5.9 2.2 -4.5 2.0 -3.2 1 -8.1 -17.1 -14.9 -6.7 -15.7 -13.7 Houston Houston
NBA6 4/10 10:00E Denver -14.5 Portland -24.5 7.5 199 -16.2 -2.1 -20.1 -2.0 -0.5 2 -14.7 -7.2 -9.3 -18.6 -11.1 -13.1 Denver Denver
NBA7 4/10 10:30E Dallas -10.5 LA Clippers 7 3.5 192.5 -5.9 -2.7 -5.6 0.0 0.9 3 -2.0 1.5 -1.2 -1.7 1.8 1.8
TWO ITS TELLING US TO LOOK AT HOU AND DENVER AS PLAYS
HOU VS UTAH....UTAH NEEDS THIS GAME PLUS MORE TO GET TO THE FINAL 8.... LAST 8 GAMES ATS WAS 5-2-1
VS HOUSTON LAST 8 ATS WAS 5-2-1
DENVER IS THE BEST BET OF THE DAY....THEY WANT TO STAY IN THE TOP 8 AND PORTLAND HAS NOT PLAY WELL IN THE LAST 14 GAME
ATS WAS 2-11-1 !!!!!!
MY BETS
HOU +9.................$300.00
DEN -4 1ST HALF.....$600.00
ACE-ACE