ace ace sunday
44-31 +$7997.00
THE SPREADSHEET FOR TODAY
Date Time Visitor L-OFF Home L-OFF ODD Total Year FOUL L20 FOUL L-OFF HOME TOT(Y) YR VAL W/FL TOT(20) L20VALUE W/FL SYS PLAY SYS PLAY
NBA1 3/19 1:00E Dallas 10 New Jersey -62 2 179 -13.4 -1.8 -10.0 -2.0 -1.8 1 -14.2 -12.2 -14.1 -10.8 -8.8 -10.7 Dallas Dallas
NBA2 3/19 1:00E LA Lakers 47 Cleveland 28 -4 192 -4.2 1.6 -9.0 1.2 -1.0 3 -2.2 -6.2 -4.6 -7.0 -11.0 -9.8 LA Lakers
NBA3 3/19 2:00E Orlando -20 Atlanta -12.5 -2.5 195 3.6 -2.5 12.1 -1.5 0.4 2 6.0 3.5 1.0 14.5 12.0 10.5
NBA4 3/19 3:30E Chicago 38.5 Washington 72 -7 205 1.4 5.0 11.8 6.7 1.7 3 6.1 -0.9 4.2 16.5 9.5 16.2
NBA5 3/19 3:30E Sacramento 6.5 Minnesota -30.5 3.5 196.5 -5.9 -4.4 -11.8 -6.2 -1.9 2 -5.8 -2.3 -6.7 -11.7 -8.2 -14.4 Sacramento
NBA6 3/19 3:30E Boston -10.5 Indiana 84.5 -6 193 1.0 1.9 -3.3 2.6 2.4 3 6.4 0.4 2.3 2.1 -3.9 -1.3
NBA7 3/19 4:00E Utah -8.5 Memphis 31.5 -8 180 9.3 0.2 15.2 -1.4 2.0 3 14.3 6.3 6.5 20.2 12.2 10.8 Memphis Memphis
NBA8 3/19 4:00E Philadelphia -36.5 Golden State -11 -6.5 197 -7.0 -3.4 0.2 -3.6 1.3 2 -3.7 -10.2 -13.6 3.5 -3.0 -6.6 Philadelphia
NBA9 3/19 7:30E Miami -19 New York -87.5 6.5 209 -3.6 -2.1 1.6 -5.9 -1.7 1 -4.3 2.2 0.1 0.9 7.4 1.6
DALLAS IS A NO PLAY FOR ME BASE ON LAST 20 DROP OFF AND A FEW OTHER THING!!!
LAL IS A VALUE OF +6 AND A SMALL BET!!!!
MEM....IS THE PLAY OF THE DAY....A VALUE OF +6...LAST 20 GAMES
A VALUE OF PLUS 12!!!
MATCH FITS!!!! STATS FITS!!!!! HOME FITS
MY BETS
LAL +4.....................$300.00
MEM-7 1/2......................$500.00
MEM 1ST HALF-4.........$400.00
ACE-ACE
ACE-ACE
View Public Profile
Find More Posts by ACE-ACE
03-19-2006, 08:04 AM