Sunday Early lines
Mar 21 507 WAKE FOREST +3-110 o157-110 +140
06:00 AM 508 ST. JOSEPH'S -3-110 u157-110 -160
NCAA TOURNAMENT
NATIONWIDE ARENA - COLUMBUS, OH
SECOND ROUND
(TIMES TBA)
Mar 21 619 ILLINOIS +1-110 o135½-110 +100
11:31 AM 620 CINCINNATI -1-110 u135½-110 -120
Mar 21 621 UAB +10-110 o148-110 +450
02:01 PM 622 KENTUCKY -10-110 u148-110 -550
NCAA TOURNAMENT
TD WATERHOUSE CENTER - ORLANDO, FL
SECOND ROUND
(TIMES TBA)
Mar 21 623 VANDERBILT +3½-110 o135-110 +150
11:41 AM 624 NC STATE -3½-110 u135-110 -170
Mar 21 625 XAVIER +4½-110 o138-110 +170
09:11 AM 626 MISSISSIPI ST -4½-110 u138-110 -200
NCAA TOURNAMENT
BRADLEY CENTER -MILWAUKEE, WI
SECOND ROUND
(TIMES TBA)
Mar 21 627 BOSTON COLLEGE +6-110 o135-110 +220
11:16 AM 628 GEORGIA TECH -6-110 u135-110 -260
Mar 21 629 WISCONSIN -1-110 o113½-110 -120
01:46 PM 630 PITTSBURGH +1-110 u113½-110 +100
NCAA TOURNAMENT
KEMPER ARENA - KANSAS CITY, MO
SECOND ROUND
(TIMES TBA)
Mar 21 631 MEMPHIS +6½-110 o136-110 +235
11:21 AM 632 OKLAHOMA ST -6½-110 u136-110 -275
Mar 21 633 PACIFIC +11-110 o136½-110 +500
01:51 PM 634 KANSAS -11-110 u136½-110