Handicapping Service Review
ATS Consultants are a FRAUD
An FYI for all those out there that would ever consider paying ATS Consultants for a single selection or a season of selections. They are an ABSOLUTE FRUAD. DO NOT PAY FOR ANY of their picks and don't be fooled by their made up record, their lack of documentation and their biased marketing. What they are good at is marketing and making the betting public suckers. They are not 66% or even near that in any sport, in any year. For example, their best (top pick) product is the Lock Club. This year, their Football Lock club is has performed at UNDER 50% and has lost over 50 units (they unit rate every selection). See for yourself below (every pick in the ATS Consultants 2003 Football Lock Club).
Please spread the word, so that all of us are in the know. Sharing gives us knowledge and furthers our quest for beating the book. Along the way we shouldn't waste our hard earned money and time on phony, fraudlent handicapping services.
ATS Consultants 2003 Football Lock Club (beginning 8/21/03 in the Preseason through the NFL Divisional Playoffs 1/11/04):
21-Aug 3 Pittsburgh -5.5 L (3.3)
22-Aug 4 Oakland -4.5 L (4.4)
22-Aug 3 Miami -6.0 W 3.0
23-Aug 15 Seattle -3.0 W 15.0
23-Aug 5 Houston 1.0 L (5.5)
23-Aug 4 Tennessee -2.0 W 4.0
23-Aug 4 Cleveland 1.5 L (4.4)
25-Aug 3 Denver -5.0 L (3.3)
27-Aug 3 New England -5.0 W 3.0
28-Aug 5 BYU -3.5 W 5.0
28-Aug 3 Tennessee 3.0 W 3.0
28-Aug 3 Minnesota -6.0 L (3.3)
29-Aug 4 Seattle 3.0 L (4.4)
30-Aug 7 Wisconsin -3.0 W 7.0
30-Aug 7 Auburn -3.5 L (7.7)
30-Aug 6 North Carolina 17.0 L (6.6)
30-Aug 5 SMU 23.5 L (5.5)
30-Aug 4 Duke 14.5 L (4.4)
31-Aug 3 Virginia Tech -20.0 W 3.0
1-Sep 4 Tulane 6.5 W 4.0
4-Sep 4 Redskins -3.0 P 0.0
5-Sep 3 Oregon State -8.0 L (3.3)
6-Sep 8 Auburn -8.5 L (8.8)
6-Sep 8 Purdue -11.0 L (8.8)
6-Sep 7 Louisiana Tech -4.5 W 7.0
6-Sep 2 Parlay - Purdue/Auburn -11/-8.5 L (2.0)
6-Sep 2 Parlay - Louisiana Tech/Auburn -4.5/-8.5 L (2.0)
6-Sep 2 Parlay - Purdue/La Tech -11.5/-4.5 L (2.0)
6-Sep 6 Rutgers 19.0 W 6.0
6-Sep 4 Baylor 14.5 L (4.4)
7-Sep 8 49ers -6.5 W 8.0
7-Sep 7 Panthers -4.0 L (7.7)
7-Sep 5 Saints 3.0 L (6.0)
7-Sep 5 Colts -1.0 W 5.0
8-Sep 3 Eagles -3.0 L (3.6)
11-Sep 3 California 1.0 L (3.3)
12-Sep 4 Marshall -6.0 L (4.4)
13-Sep 8 Purdue 1.0 W 8.0
13-Sep 7 BYU -2.5 W 7.0
13-Sep 7 Kansas 4.0 W 7.0
13-Sep 6 South Carolina 13.0 L (6.6)
13-Sep 5 NC State 8.5 W 5.0
13-Sep 4 Hawaii 21.0 L (4.4)
14-Sep 6 Dolphins -3.0 W 6.0
14-Sep 5 Packers -7.0 W 5.0
14-Sep 5 Chiefs -3.0 W 5.0
14-Sep 4 Under Brown/Raves 40.0 L (4.4)
15-Sep 3 Teaser - Giants/Over -1.5/31 L (3.3)
18-Sep 3 Nevada -1.5 W 3.0
19-Sep 4 Hawaii 1.0 L (4.4)
20-Sep 15 Mississippi State -4.5 L (16.5)
20-Sep 8 LSU -1.0 W 8.0
20-Sep 8 Navy -13.0 W 8.0
20-Sep 7 BC 12.5 L (7.7)
20-Sep 5 NC State -6.0 W 5.0
21-Sep 7 Bucaneers -4.5 W 7.0
21-Sep 6 Vikings -3.5 W 6.0
21-Sep 6 Chargers 1.0 L (6.6)
21-Sep 5 Bills 3.0 L (6.0)
21-Sep 4 Seahawks -3.0 L (4.8)
22-Sep 4 Raiders 5.0 L (4.4)
25-Sep 3 Under Neb/Smiss 37.0 L (3.3)
27-Sep 10 Navy -1.5 L (11.0)
27-Sep 8 Washington -13.0 L (8.8)
27-Sep 7 Northwestern 20.0 P 0.0
27-Sep 7 Pittsburgh -1.0 W 7.0
27-Sep 6 Kansas 9.0 W 6.0
28-Sep 8 Eagles 3.0 W 8.0
28-Sep 8 Chiefs -3.0 W 8.0
28-Sep 2 Parley +3/-3 W 5.0
28-Sep 5 Colts -2.0 W 5.0
28-Sep 4 Cowboys 3.0 W 4.0
29-Sep 3 Packers -3.0 W 3.0
30-Sep 3 ECU 2.0 L (3.3)
2-Oct 3 Under West Virg/Miami 55/54 W 3.0
3-Oct 4 Oregon -3.0 L (4.4)
4-Oct 8 Washington -1.0 L (8.8)
4-Oct 8 Maryland -7.5 W 8.0
4-Oct 8 La Tech 8.0 W 8.0
4-Oct 8 Auburn -1.0 W 8.0
4-Oct 2 Par UW/Mary -1.5/-7.5 L (2.0)
4-Oct 2 Par UW/LaTech -1.5/8.0 L (2.0)
4-Oct 2 Par UW/Aub -1.5/-1.0 L (2.0)
4-Oct 2 Par Mary/LaTech -7.5/8.0 W 5.0
4-Oct 2 Par Mary/Aub -7.5/-1.0 W 5.0
4-Oct 2 Par LaTech/Aub 8.0/-1.0 W 5.0
4-Oct 5 Northwestern 11.5 L (5.5)
5-Oct 5 Raiders -4.0 L (5.5)
5-Oct 5 Vikings -4.0 W 5.0
5-Oct 5 Steelers -7.0 L (6.0)
5-Oct 4 Broncos 3.0 W 4.0
6-Oct 4 Teaser - Colts/Over 10.5/31.5 W 4.0
9-Oct 3 South Carolina -7.0 L (3.3)
10-Oct 4 Michigan -1.5 W 4.0
11-Oct 8 North Texas -7.0 W 8.0
11-Oct 8 UTEP 15.5 W 8.0
11-Oct 2 Par NT/UTEP W 5.0
11-Oct 6 Western Michigan 10.0 L (6.6)
11-Oct 6 Hawaii -3.0 W 6.0
11-Oct 5 Wisconsin 3.0 W 5.0
11-Oct 4 Arizona St. 2.0 W 4.0
12-Oct 5 Bucaneers -3.0 W 5.0
12-Oct 5 Saints -5.5 W 5.0
12-Oct 3 Eagles 1.0 L (3.3)
12-Oct 3 Broncos -6.5 L (3.6)
13-Oct 3 Over Falcons/Rams 45.0 L (3.3)
16-Oct 3 Colorado St -5.0 W 3.0
17-Oct 2 Tulane 15.0 L (2.2)
18-Oct 12 Notre Dame 9.0 L (13.2)
18-Oct 8 Arkansas -4.5 L (8.8)
18-Oct 7 Ball State 16.0 L (7.7)
18-Oct 7 Western Michigan 11.0 L (7.7)
18-Oct 4 Hawaii 0.0 W 4.0
19-Oct 8 Saints -2.0 W 8.0
19-Oct 6 Rams -4.0 W 6.0
19-Oct 6 Dolphins -5.5 L (6.6)
19-Oct 5 Titans 1.5 W 5.0
20-Oct 3 Chiefs -4.0 W 3.0
22-Oct 3 Under Virginia Tech/West Virginia 53.0 W 3.0
23-Oct 3 Maryland -2.5 L (3.3)
25-Oct 8 Bowling Green -3.5 W 8.0
25-Oct 8 Auburn 3.5 L (8.8)
25-Oct 8 Arizona St. 3.0 L (8.8)
25-Oct 2 Par BG/Aub -3.5/3.5 L (2.2)
25-Oct 2 Par BG/ASU -3.5/3.0 L (2.2)
25-Oct 2 Par Aub/ASU 3.5/3.0 L (2.2)
25-Oct 7 Washington 11.0 L (7.7)
25-Oct 6 North Texas -2.5 W 6.0
26-Oct 6 Seahawks -2.5 L (6.6)
26-Oct 6 Bills 6.0 L (7.2)
26-Oct 5 Titans -4.0 W 5.0
26-Oct 5 Lions 3.0 L (6.0)
26-Oct 4 Over Seahawks/Bengals 42.0 W 4.0
27-Oct 4 Dolphins -6.0 W 4.0
30-Oct 3 North Texas -11.0 W 3.0
31-Oct 3 Cincinnati 3.5 L (3.3)
1-Nov 30 New Mexico -9.0 L (33.0)
1-Nov 7 Michigan -4.0 W 7.0
1-Nov 7 UTEP 9.0 L (8.4)
1-Nov 4 Arkansas -4.5 W 4.0
2-Nov 8 Giants -2.5 W 8.0
2-Nov 8 Raiders -3.0 L (9.2)
2-Nov 8 Eagles -4.5 W 8.0
2-Nov 2 Par Gia/Raid -2.5/-3 L (2.0)
2-Nov 2 Par Gia/Eag -2.5/-4.5 W 5.0
2-Nov 2 Par Raid/Eag -3.0/-4.5 L (2.0)
2-Nov 5 Colts 3.0 W 5.0
3-Nov 3 Over NE/Denver 35.5 W 3.0
4-Nov 3 Bowling Green 7.0 L (3.3)
5-Nov 3 TCU -2.0 W 3.0
6-Nov 3 Utah St -2.0 L (3.3)
7-Nov 3 New Mexico 2.0 W 3.0
8-Nov 8 Clemson 17.0 W 8.0
8-Nov 8 Pittsburgh 5.0 W 8.0
8-Nov 2 Par Pitts/Clem +5/+17 W 5.0
8-Nov 7 Purdue -2.5 W 7.0
8-Nov 6 Auburn -8.0 L (6.6)
8-Nov 5 Ohio St -6.5 W 5.0
8-Nov 4 Ball State 3.0 L (4.4)
9-Nov 6 Bucaneers -3.0 L (7.2)
9-Nov 6 Rams -7.0 W 6.0
9-Nov 5 Chiefs -9.5 W 5.0
9-Nov 5 Colts -6.0 L (5.5)
10-Nov 3 Teaser Eagles/Over +11/o37.5 L (3.3)
12-Nov 3 Marshall 13.0 L (3.3)
13-Nov 3 Maryland -6.0 W 3.0
15-Nov 8 New Mexico -4.0 W 8.0
15-Nov 7 Pittsburgh -1.0 L (7.7)
15-Nov 7 Wisconsin -1.0 W 7.0
15-Nov 1 Par NM/Pitts -4.0/-1.0 L (1.0)
15-Nov 1 Par NM/Wisc -4.0/-1.5 W 2.5
15-Nov 1 Par Pitts/Wisc -1.0/-1.5 L (1.0)
15-Nov 6 NC State 14.0 W 6.0
15-Nov 4 Duke 14.0 L (4.4)
15-Nov 4 Memphis 7.0 W 4.0
16-Nov 7 Saints -8.5 L (7.7)
16-Nov 7 Patriots -4.0 W 7.0
16-Nov 6 Chiefs -6.0 L (6.6)
16-Nov 6 Vikings -4.0 L (7.2)
16-Nov 1 Par Saints/Pats -8.5/-4.0 L (1.0)
16-Nov 1 Par Saints/Chiefs -8.5/-6.0 L (1.0)
16-Nov 1 Par Saints/Vikings -8.5/-4.5 L (1.0)
16-Nov 1 Par Pats/Chiefs -6.0/-4.0 L (1.0)
16-Nov 1 Par Pats/Vikings -4.0/-4.0 L (1.0)
16-Nov 1 Par Chiefs/Vikings -6.0/-4.0 L (1.0)
16-Nov 4 Panthers -6.0 L (4.4)
17-Nov 4 Niners -4.0 W 4.0
19-Nov 2 Marshall -12.0 W 2.0
20-Nov 4 Southern Mississippi -2.0 W 4.0
21-Nov 4 Fresno State 9.0 L (4.4)
22-Nov 8 Texas Tech 20.5 L (8.8)
22-Nov 8 Wisconsin -2.5 L (8.8)
22-Nov 7 Tulsa -7.0 L (7.7)
22-Nov 6 Over Clem/Scarolina 43.0 W 6.0
22-Nov 6 Washington 7.0 W 6.0
22-Nov 4 Michigan -7.0 W 4.0
23-Nov 6 Broncos -10.5 L (6.6)
23-Nov 6 Jets -3.5 L (7.2)
23-Nov 5 Bengals -3.0 W 5.0
23-Nov 5 Titans -6.5 W 5.0
23-Nov 5 Niners 4.5 L (5.5)
24-Nov 3 Under Tampa/NYG 38.0 W 3.0
25-Nov 3 New Mexico State 8.0 W 3.0
27-Nov 4 Packers -6.5 L (4.8)
27-Nov 3 Cowboys -3.0 L (3.6)
27-Nov 2 Mississippi State 20.0 L (2.2)
28-Nov 6 Colorado 3.0 L (6.9)
28-Nov 4 Cincinnati 3.0 P 0.0
28-Nov 3 Over Arizona/Arizona St 54.5 L (3.3)
29-Nov 8 Bowling Green -8.0 P 0.0
29-Nov 7 Pittsburgh 3.0 L (7.7)
29-Nov 6 Notre Dame -4.5 W 6.0
29-Nov 5 East Carolina 14.5 L (5.5)
30-Nov 20 Chiefs -7.0 L (24.0)
30-Nov 5 Bengals 3.0 W 5.0
30-Nov 5 Rams -6.0 W 5.0
30-Nov 5 Seahawks -5.5 W 5.0
1-Dec 3 Titans -2.0 L (3.3)
4-Dec 4 Bowling Green 7.0 L (4.4)
6-Dec 6 Hawaii 11.0 L (6.6)
6-Dec 5 Oklahoma -14.0 L (5.5)
6-Dec 4 LSU -3.0 W 4.0
7-Dec 7 Eagles -5.0 W 7.0
7-Dec 6 Chiefs 3.0 L (7.2)
7-Dec 2 Par Eagles/Chiefs -5.0/+3.0 L (2.0)
7-Dec 5 Titans -3.0 L (6.5)
7-Dec 5 Vikings -1.0 W 5.0
7-Dec 5 Over Carol/Atl 41.0 L (5.5)
8-Dec 5 Rams -5.0 W 5.0
14-Dec 8 Packers -5.0 W 8.0
14-Dec 6 Bengals -3.0 P 0.0
14-Dec 6 Colts -7.0 W 6.0
14-Dec 6 Vikings -3.0 L (6.6)
15-Dec 3 Eagles 3.0 W 3.0
16-Dec 3 Memphis -3.0 W 3.0
18-Dec 3 Miami OH -13.5 W 3.0
20-Dec 4 Patriots -3.0 W 4.0
20-Dec 3 Over KC/Minny 55.0 W 3.0
21-Dec 7 Steelers -6.5 W 7.0
21-Dec 7 Colts -6.0 L (7.7)
21-Dec 1 Par -6.5/-6.0 L (1.0)
21-Dec 5 Lions 9.0 W 5.0
21-Dec 5 Rams -7.0 W 5.0
21-Dec 4 Titans -5.5 L (4.4)
22-Dec 3 Packers -5.0 W 3.0
23-Dec 3 TCU 12.0 W 3.0
24-Dec 4 New Mexico 3.0 L (4.4)
25-Dec 2 Houston 11.0 W 2.0
26-Dec 4 California 3.5 W 4.0
27-Dec 4 Pittsburgh 3.0 L (4.8)
27-Dec 4 Over Seahawks/49ers 45.0 L (4.4)
27-Dec 2 Eagles W 2.0
28-Dec 5 Bengals -8.0 L (6.0)
28-Dec 3 Colts -8.0 L (3.6)
28-Dec 3 Bucaneers 7.0 L (3.6)
29-Dec 3 Nebraska -3.0 W 3.0
30-Dec 4 Over Texas Tech/Navy 73.0 L (4.4)
30-Dec 4 Fresno State 3.5 W 4.0
31-Dec 7 Arkansas -3.0 W 7.0
31-Dec 5 Minnesota -5.0 L (5.5)
31-Dec 5 Boston College 0.0 W 5.0
1-Jan 8 Maryland -3.5 W 8.0
1-Jan 7 Michigan 7.0 L (7.7)
1-Jan 6 Miami 2.0 W 6.0
1-Jan 6 Florida -4.0 L (6.6)
1-Jan 2 Par Maryland/Michigan -3.5/+7.0 L (2.0)
1-Jan 2 Par Maryland/Miami -3.5/+2.0 W 5.0
1-Jan 2 Par Maryland/Florida -3.5/-4.5 L (2.0)
1-Jan 2 Par Michigan/Miami +7.0/+2.0 L (2.0)
1-Jan 2 Par Michigan/Florida +7.0/-4.0 L (2.0)
1-Jan 2 Par Miami/Florida -4.0/+1.5 L (2.0)
2-Jan 12 Clemson 6.0 W 12.0
3-Jan 4 Cowboys 3.0 L (4.4)
3-Jan 3 Over Ravens/Titans Over 39.5 L (3.3)
4-Jan 4 Broncos 3.0 L (4.4)
4-Jan 4 LSU 7.0 W 4.0
10-Jan 4 Rams -7.0 L (4.4)
10-Jan 2 Over Pats/Titans Over 33.5 L (2.2)
11-Jan 6 Colts 3.0 W 6.0
11-Jan 3 Eagles -5.5 L (3.3)