Saturday early lines

Mar 20 715 TEXAS TECH +6½-110 o145-110 +235

06:00 AM 716 ST JOSEPH'S -6½-110 u145-110 -275

Mar 20 717 DEPAUL +10-110 o136½-110 +450

06:34 PM 718 CONNECTICUT -10-110 u136½-110 -550

NCAA TOURNAMENT

RBC CENTER-RALEIGH,NC

Mar 20 719 MANHATTAN +7-110 o154-110 +270

06:00 AM 720 WAKE FOREST -7-110 u154-110 -320

Mar 20 721 SETON HALL +10-110 o141½-110 +475

06:36 PM 722 DUKE -10-110 u141½-110 -600

NCAA TOURNAMENT

PEPSI CENTER-DENVER,CO 2ND ROUND

Mar 20 723 SYRACUSE +2½-110 o145-110 +125

06:00 AM 724 MARYLAND -2½-110 u145-110 -145

Mar 20 725 NORTH CAROLINA -1-110 o151-110 -120

06:36 PM 726 TEXAS +1-110 u151-110 +100

NCAA TOURNAMENT

KEY ARENA-SEATTLE,WA

Mar 20 727 ALABAMA +7-110 o132-110 +250

06:00 AM 728 STANFORD -7-110 u132-110 -300

Mar 20 729 NEVADA +7½-110 o147-110 +280

06:36 AM 730 GONZAGA -7½-110 u147-110 -330

NIT

User Avatar

posted by pc7588

March 19, 2004 10:37am
78 views

Post a reply:

You must to post a reply.

got picks? — Where Sports Handicappers Share Winning Strategies

Join thousands of sports handicappers sharing expert picks, proven strategies, and insider insights. Whether you're posting your analysis or following top performers, our community helps you make smarter betting decisions and potentially increase your profits.

Why Choose got picks?

  • 📊 Expert Analysis: Daily picks from proven handicappers
  • 💬 Active Community: Real-time discussions and strategy sharing
  • 📈 Track Record: Follow users with proven winning histories
  • 🎯 Multiple Sports: NFL, NBA, MLB, NHL, and more