27 views
0 likes

UPDATED SERVICE RESULTS.

College cappers results for tracked services winning percentage greater than 55%

College

Handicapper WINS LOSSES

LT Profits 38 15 71.70%

Total Edge Sports 27 11 71.05%

Sports Unlimited 26 11 70.27%

The Underdog Hotline 7 3 70.00%

Larry Ness 49 24 67.12%

Primetime Sports 26 13 66.67%

Dr Bob Sports 63 33 65.63%

North Coast-small college 19 10 65.52%

Wildcat 24 13 64.86%

Score 25 14 64.10%

VSS Wins 107 68 61.14%

Blazer Sports 22 15 59.46%

The NY Wiseguys 90 62 59.21%

Sebastian Sports 29 20 59.18%

The Vegas Syndicate 57 41 58.16%

Mike Neri 44 32 57.89%

Frank Rosenthal 126 92 57.80%

The Generals G$ 97 71 57.74%

Las Vegas Lockline 27 20 57.45%

North Coast 55 42 56.70%

phantom

posted by phantom

Nov. 23 2005 9:57pm

1 replies

  1. 0 likes

    This is a listing of ALL the cappers that even cover the juice.

    PRO

    Handicapper WINS LOSSES

    Guaranteed Sports 9 3 75.00%

    The Superlock Line 14 7 66.67%

    Sebastian Sports 28 18 60.87%

    Vegas Syndicate 31 22 58.49%

    Score 22 16 57.89%

    Primetime Sports 12 9 57.14%

    Joe Gazazzi PPP 58 45 56.31%

    Larry Ness 27 21 56.25%

    The A Play 29 23 55.77%

    Executive Sportsline 20 16 55.56%

    LV Sports 19 16 54.29%

    Headquarters 13 11 54.17%

    USA Sports 27 23 54.00%

    Mike MD Rose 30 26 53.57%

    Probability Sports 16 14 53.33%

    Truline Sports 10 9 52.63%

    California Sports 35 32 52.24%

    VSS Wins 51 47 52.04%

    phantom

    posted by phantom

    Nov. 23 2005 9:58pm

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up