81 views
0 likes

Notes for Thursday

OL 3-8-04 18:00

Mar 10 761 RUTGERS -5-110 o130-110 -225

09:01 AM 762 VIRGINIA TECH +5-110 u130-110 +195

Mar 10 763 GEORGETOWN +7½-110 o127½-110 +280

11:16 AM 764 BOSTON COLLEGE -7½-110 u127½-110 -330

Mar 10 765 WEST VIRGINIA +5½-110 o129-110 +210

04:01 PM 766 NOTRE DAME -5½-110 u129-110 -250

Mar 10 767 VILLANOVA +4-110 o135-110 +165

06:16 PM 768 SETON HALL -4-110 u135-110 -185

ATALANTIC 10 CONFERENCE

DAYTON ARENA - DAYTON, OHIO

Mar 10 769 ST. BONAVENTURE +16½-110 o138-110 +1200

09:01 AM 770 XAVIER -16½-110 u138-110 -2000

Mar 10 771 LASALLE +8-110 o131-110 +305

11:16 AM 772 RHODE ISLAND -8-110 u131-110 -365

Mar 10 773 DUQUESNE -2½-110 o142-110 -145

04:01 PM 774 MASSACHUSETTS +2½-110 u142-110 +125

Mar 10 775 FORDHAM +15½-110 o124-110 +1150

06:16 PM 776 RICHMOND -15½-110 u124-110 -1850

CONFERENCE USA

US BANK ARENA - CINCINNATI, OH

Mar 10 777 TULANE +13-110 o144-110 +900

10:01 AM 778 NC CHARLOTTE -13-110 u144-110 -1400

Mar 10 779 TCU +6-110 o141-110 +225

12:16 AM 780 MARQUETTE -6-110 u141-110 -265

Mar 10 781 EAST CAROLINA +12-110 o131½-110 +750

04:01 PM 782 LOUISVILLE -12-110 u131½-110 -1100

Mar 10 783 SO MISSISSIPPI +5½-110 +200

06:16 PM 784 SAINT LOUIS -5½-110 -240

BIG WEST CONFERENCE

ANAHEIM CONVENTION CENTER- ANAHEIM, CA

Mar 10 785 CAL POLY SLO PK-110 o144-110 -110

06:01 PM 786 CAL RIVERSIDE PK-110 u144-110 -110

Mar 10 787 CS FULLERTON +1½-110 o139½-110 +105

08:16 PM 788 CS NORTHRIDGE -1½-110 u139½-110 -125

MID-AMERICAN CONFERENCE

GUND ARENA-CLEVELAND,OH

QUARTERFINALS

Mar 11 513 BOWLING GREEN +8-110 o138-110 +305

09:01 AM 514 KENT STATE -8-110 u138-110 -365

Mar 11 515 BALL STATE +2½-110 o125-110 +125

11:16 AM 516 MIAMI OHIO -2½-110 u125-110 -145

Mar 11 517 MARSHALL +11½-110 o145½-110 +650

04:01 PM 518 WESTERN MICHIGAN -11½-110 u145½-110 -900

Mar 11 519 BUFFALO -1-110 o153-110 -120

06:16 PM 520 TOLEDO +1-110 u153-110 +100

BIG TEN CONFERENCE

CONSECO FIELDHOUSE INDIANAPOLIS,IN

Mar 11 529 OHIO STATE +3-110 o128½-110 +140

09:01 AM 530 INDIANA U -3-110 u128½-110 -160

Mar 11 531 MINNESOTA U +7-110 o130½-110 +260

11:31 AM 532 PURDUE -7-110 u130½-110 -310

Mar 11 533 PENN STATE +8-110 o116-110 +300

02:01 PM 534 NORTHWESTERN -8-110 u116-110 -360

SOUTHEASTERN CONFERENCE

GEORGIA DOME ATLANTA,GA

Mar 11 535 GEORGIA -2½-110 o128-110 -145

10:01 AM 536 AUBURN +2½-110 u128-110 +125

Mar 11 537 ARKANSAS +6½-110 o128-110 +235

12:16 AM 538 SOUTH CAROLINA -6½-110 u128-110 -275

Mar 11 539 MISSISSIPPI +9-110 o130-110 +355

04:31 PM 540 VANDERBILT -9-110 u130-110 -425

Mar 11 541 TENNESSEE +3½-110 o141-110 +150

06:46 PM 542 ALABAMA -3½-110 u141-110 -170

BIG 12 CONFERENCE

AMERICAN AIRLINES CENTER-DALLAS,TX

Mar 11 551 KANSAS STATE -1-110 o139½-110 -120

12:01 AM 552 IOWA STATE +1-110 u139½-110 +100

Mar 11 553 NEBRASKA -1-110 o120½-110 -120

04:01 PM 554 OKLAHOMA +1-110 u120½-110 +100

Mar 11 555 TEXAS A&M +13-110 o150-110 +850

06:16 PM 556 MISSOURI -13-110 u150-110 -1250

MOUNTAIN WEST CONFERENCE

PEPSI CENTER-DENVER,CO

QUARTERFINALS

Mar 11 557 SAN DIEGO STATE +6½-110 o124-110 +235

12:01 AM 558 UTAH U -6½-110 u124-110 -275

Mar 11 559 WYOMING +9-110 o138½-110 +340

02:16 PM 560 BYU -9-110 u138½-110 -410

Mar 11 561 COLORADO STATE +7½-110 o115-110 +280

06:01 PM 562 AIR FORCE -7½-110 u115-110 -330

Mar 11 563 NEW MEXICO +4½-110 o147-110 +170

09:01 PM 564 UNLV -4½-110 u147-110 -200

Mar 11 567 HAWAII +1-110 o140-110 +100

02:16 PM 568 RICE -1-110 u140-110 -120

Mar 11 571 BOISE STATE PK-110 o126-110 -110

08:16 PM 572 FRESNO STATE PK-110 u126-110 -110

PAC-10 CONFERENCE

STAPLES CENTER LOS ANGELES,CA

QUARTERFINALS

Mar 11 573 WASHINGTON STATE +12-110 o116-110 +700

12:21 AM 574 STANFORD -12-110 u116-110 -1000

Mar 11 575 OREGON -1-110 o141-110 -120

02:36 PM 576 CALIFORNIA +1-110 u141-110 +100

Mar 11 577 UCLA +5½-110 o147-110 +200

06:16 PM 578 WASHINGTON U -5½-110 u147-110 -240

Mar 11 579 USC +9-110 o170-110 +370

08:31 PM 580 ARIZONA -9-110 u170-110 -450

ATLANTIC COAST CONFERENCE

GREENSBORO COLISEUM-GREENSBORO,NC

Mar 11 581 CLEMSON +3½-110 o134½-110 +150

04:01 PM 582 VIRGINIA -3½-110 u134½-110 -170

Mar 12 825 NORTH CAROLINA -1-110 o156½-110 -120

11:16 AM 826 GEORGIA TECH +1-110 u156½-110 +100

Mar 12 827 FLORIDA STATE +5-110 o135-110 +195

04:01 PM 828 NC STATE -5-110 u135-110 -225

Mar 12 829 MARYLAND +4-110 o157½-110 +165

06:16 PM 830 WAKE FOREST -4-110 u157½-110 -185

Mar 12 833 MICHIGAN -1½-110 o132-110 -125

11:31 AM 834 IOWA +1½-110 u132-110 +105

Mar 12 849 TEXAS TECH -2½-110 o144½-110 -145

12:16 AM 850 COLORADO +2½-110 u144½-110 +125

ELM

T Tech/Col down

UNC/G Tech up

551-555 Big XII

Conf Index RPI 551:4

553:11

556:2...skewed

Thanks, sorry, just some notes I want to keep for Thursday.

pc7588

posted by pc7588

March 9 2004 8:28pm

0 replies

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up