260 views
0 likes

HANDICAPPER RECORDS UPDATED

Combined Results COLLEGE and PRO Win Loss totals not unit weighted.

College PRO COMBINED

Handicapper WINS LOSSES WINS LOSSES WINS LOSSES

The A Play 40 33 54.79% 21 19 52.50% 61 52 53.98%

ASA 16 16 50.00% 6 10 37.50% 22 26 45.83%

ATS Football Lock Club 36 39 48.00% 12 25 32.43% 48 64 42.86%

Alatex Sports 7 9 43.75% 2 6 25.00% 9 15 37.50%

Alex Smart 30 32 48.39% 17 21 44.74% 47 53 47.00%

The Animal 30 28 51.72% 19 22 46.34% 49 50 49.49%

Banker Sports 20 24 45.45% 15 16 48.39% 35 40 46.67%

Ben Burns 20 28 41.67% 14 13 51.85% 34 41 45.33%

Best Bet Sports 16 13 55.17% 6 10 37.50% 22 23 48.89%

Blazer Sports 17 12 58.62% 5 7 41.67% 22 19 53.66%

Bobby Cash 38 36 51.35% 24 30 44.44% 62 66 48.44%

California Sports 31 32 49.21% 28 21 57.14% 59 53 52.68%

Cobra sports 14 15 48.28% 6 8 42.86% 20 23 46.51%

Cowtown Sports 18 24 42.86% 9 20 31.03% 27 44 38.03%

Dave Cokin 41 36 53.25% 20 19 51.28% 61 55 52.59%

Doc Enterprises 25 43 36.76% 13 17 43.33% 38 60 38.78%

Dr Bob Sports 48 27 64.00% 17 28 37.78% 65 55 54.17%

Executive Sportsline 32 18 64.00% 14 11 56.00% 46 29 61.33%

Fast Eddie Sports 64 67 48.85% 26 26 50.00% 90 93 49.18%

Fezzik Sports 20 21 48.78% 33 27 55.00% 53 48 52.48%

Final Score 15 10 60.00% 9 10 47.37% 24 20 54.55%

Frank Rosenthal 101 73 58.05% 55 52 51.40% 156 125 55.52%

Guaranteed Sports 3 7 30.00% 7 2 77.78% 10 9 52.63%

Hank Goldberg 0 0 #DIV/0! 20 23 46.51% 20 23 46.51%

Headquarters 12 16 42.86% 10 8 55.56% 22 24 47.83%

Hilton Contest 0 0 #DIV/0! 17 21 44.74% 17 21 44.74%

JB Sports 25 24 51.02% 17 16 51.52% 42 40 51.22%

JD Keys 28 25 52.83% 16 18 47.06% 44 43 50.57%

Jim Feist 18 22 45.00% 9 11 45.00% 27 33 45.00%

The Generals G$ 39 25 60.94% 20 24 45.45% 59 49 54.63%

Joe Gazazzi PPP 76 74 50.67% 47 33 58.75% 123 107 53.48%

Kelso Sturgeon 21 21 50.00% 14 20 41.18% 35 41 46.05%

Ken Jenkins 4 4 50.00% 9 9 50.00% 13 13 50.00%

LT Profits 31 12 72.09% 12 15 44.44% 43 27 61.43%

LV Sports 19 20 48.72% 12 13 48.00% 31 33 48.44%

Larry Ness 33 19 63.46% 20 14 58.82% 53 33 61.63%

Las Vegas Lockline 19 16 54.29% 11 15 42.31% 30 31 49.18%

Lenny Stevens 24 22 52.17% 31 26 54.39% 55 48 53.40%

Marc Lawrence 29 23 55.77% 15 15 50.00% 44 38 53.66%

The Linesmen 11 3 78.57% 0 2 0.00% 11 5 68.75%

Maxwell Sports 11 11 50.00% 8 12 40.00% 19 23 45.24%

Mike Neri 33 23 58.93% 16 20 44.44% 49 43 53.26%

Mike MD Rose 47 43 52.22% 20 20 50.00% 67 63 51.54%

North Coast 56 44 56.00% 15 20 42.86% 71 64 52.59%

North Coast Totals 13 17 43.33% 4 8 33.33% 17 25 40.48%

Pacific Star 52 59 46.85% 18 32 36.00% 70 91 43.48%

Pointwise Late Phones 49 50 49.49% 18 30 37.50% 67 80 45.58%

Power Plays 29 24 54.72% 9 21 30.00% 38 45 45.78%

Primetime Sports 19 11 63.33% 9 8 52.94% 28 19 59.57%

Probability Sports 21 18 53.85% 11 11 50.00% 32 29 52.46%

Raider Sports 13 15 46.43% 12 10 54.55% 25 25 50.00%

Score 19 11 63.33% 18 10 64.29% 37 21 63.79%

Scott Spreitzer 30 35 46.15% 18 25 41.86% 48 60 44.44%

Sebastian Sports 26 18 59.09% 23 11 67.65% 49 29 62.82%

Special K Sports 26 25 50.98% 12 20 37.50% 38 45 45.78%

Sports Unlimited 22 10 68.75% 13 10 56.52% 35 20 63.64%

Sycamore Sports 17 14 54.84% 10 13 43.48% 27 27 50.00%

The Computer Kids 26 16 61.90% 11 18 37.93% 37 34 52.11%

The Friends of Mike Lee 37 44 45.68% 21 22 48.84% 58 66 46.77%

Gold Sheet Late Phones 25 25 50.00% 12 18 40.00% 37 43 46.25%

The NY Wiseguys 61 48 55.96% 30 32 48.39% 91 80 53.22%

The Superlock Line 10 8 55.56% 12 4 75.00% 22 12 64.71%

The Swami 12 10 54.55% 7 16 30.43% 19 26 42.22%

The Underdog 6 3 66.67% 3 4 42.86% 9 7 56.25%

The Underdog Hotline 5 3 62.50% 4 2 66.67% 9 5 64.29%

The Vegas Syndicate 41 33 55.41% 24 17 58.54% 65 50 56.52%

Tony Basich Sports 16 14 53.33% 6 12 33.33% 22 26 45.83%

Total Edge Sports 20 9 68.97% 6 12 33.33% 26 21 55.32%

Truline Sports 7 15 31.82% 8 6 57.14% 15 21 41.67%

USA Sports 30 32 48.39% 20 14 58.82% 50 46 52.08%

VSS Wins 74 51 59.20% 39 37 51.32% 113 88 56.22%

Wayne Root 30 40 42.86% 20 22 47.62% 50 62 44.64%

Wildcat 18 9 66.67% 11 17 39.29% 29 26 52.73%

Winning Points Late Phones 36 50 41.86% 21 32 39.62% 57 82 41.01%

Wizard 12 11 52.17% 5 16 23.81% 17 27 38.64%

phantom

posted by phantom

Nov. 4 2005 1:46pm

5 replies

  1. 0 likes

    Informational only - Combined results can be VERY misleading

    College PRO COMBINED

    Handicapper WINS LOSSES WINS LOSSES WINS LOSSES

    The Linesmen 11 3 78.57% 0 2 0.00% 11 5 68.75%

    The Superlock Line 10 8 55.56% 12 4 75.00% 22 12 64.71%

    The Underdog Hotline 5 3 62.50% 4 2 66.67% 9 5 64.29%

    Score 19 11 63.33% 18 10 64.29% 37 21 63.79%

    Sports Unlimited 22 10 68.75% 13 10 56.52% 35 20 63.64%

    Sebastian Sports 26 18 59.09% 23 11 67.65% 49 29 62.82%

    Larry Ness 33 19 63.46% 20 14 58.82% 53 33 61.63%

    LT Profits 31 12 72.09% 12 15 44.44% 43 27 61.43%

    Executive Sportsline 32 18 64.00% 14 11 56.00% 46 29 61.33%

    Primetime Sports 19 11 63.33% 9 8 52.94% 28 19 59.57%

    The Vegas Syndicate 41 33 55.41% 24 17 58.54% 65 50 56.52%

    The Underdog 6 3 66.67% 3 4 42.86% 9 7 56.25%

    VSS Wins 74 51 59.20% 39 37 51.32% 113 88 56.22%

    Frank Rosenthal 101 73 58.05% 55 52 51.40% 156 125 55.52%

    Total Edge Sports 20 9 68.97% 6 12 33.33% 26 21 55.32%

    The Generals G$ 39 25 60.94% 20 24 45.45% 59 49 54.63%

    Final Score 15 10 60.00% 9 10 47.37% 24 20 54.55%

    Dr Bob Sports 48 27 64.00% 17 28 37.78% 65 55 54.17%

    The A Play 40 33 54.79% 21 19 52.50% 61 52 53.98%

    Blazer Sports 17 12 58.62% 5 7 41.67% 22 19 53.66%

    Marc Lawrence 29 23 55.77% 15 15 50.00% 44 38 53.66%

    Joe Gazazzi PPP 76 74 50.67% 47 33 58.75% 123 107 53.48%

    Lenny Stevens 24 22 52.17% 31 26 54.39% 55 48 53.40%

    Mike Neri 33 23 58.93% 16 20 44.44% 49 43 53.26%

    The NY Wiseguys 61 48 55.96% 30 32 48.39% 91 80 53.22%

    Wildcat 18 9 66.67% 11 17 39.29% 29 26 52.73%

    California Sports 31 32 49.21% 28 21 57.14% 59 53 52.68%

    Guaranteed Sports 3 7 30.00% 7 2 77.78% 10 9 52.63%

    North Coast 56 44 56.00% 15 20 42.86% 71 64 52.59%

    Dave Cokin 41 36 53.25% 20 19 51.28% 61 55 52.59%

    Fezzik Sports 20 21 48.78% 33 27 55.00% 53 48 52.48%

    Probability Sports 21 18 53.85% 11 11 50.00% 32 29 52.46%

    The Computer Kids 26 16 61.90% 11 18 37.93% 37 34 52.11%

    USA Sports 30 32 48.39% 20 14 58.82% 50 46 52.08%

    Mike MD Rose 47 43 52.22% 20 20 50.00% 67 63 51.54%

    JB Sports 25 24 51.02% 17 16 51.52% 42 40 51.22%

    JD Keys 28 25 52.83% 16 18 47.06% 44 43 50.57%

    Ken Jenkins 4 4 50.00% 9 9 50.00% 13 13 50.00%

    Raider Sports 13 15 46.43% 12 10 54.55% 25 25 50.00%

    Sycamore Sports 17 14 54.84% 10 13 43.48% 27 27 50.00%

    The Animal 30 28 51.72% 19 22 46.34% 49 50 49.49%

    Fast Eddie Sports 64 67 48.85% 26 26 50.00% 90 93 49.18%

    Las Vegas Lockline 19 16 54.29% 11 15 42.31% 30 31 49.18%

    Best Bet Sports 16 13 55.17% 6 10 37.50% 22 23 48.89%

    Bobby Cash 38 36 51.35% 24 30 44.44% 62 66 48.44%

    LV Sports 19 20 48.72% 12 13 48.00% 31 33 48.44%

    Headquarters 12 16 42.86% 10 8 55.56% 22 24 47.83%

    Alex Smart 30 32 48.39% 17 21 44.74% 47 53 47.00%

    The Friends of Mike Lee 37 44 45.68% 21 22 48.84% 58 66 46.77%

    Banker Sports 20 24 45.45% 15 16 48.39% 35 40 46.67%

    Cobra sports 14 15 48.28% 6 8 42.86% 20 23 46.51%

    Hank Goldberg 0 0 #DIV/0! 20 23 46.51% 20 23 46.51%

    Gold Sheet Late Phones 25 25 50.00% 12 18 40.00% 37 43 46.25%

    Kelso Sturgeon 21 21 50.00% 14 20 41.18% 35 41 46.05%

    ASA 16 16 50.00% 6 10 37.50% 22 26 45.83%

    Tony Basich Sports 16 14 53.33% 6 12 33.33% 22 26 45.83%

    Power Plays 29 24 54.72% 9 21 30.00% 38 45 45.78%

    Special K Sports 26 25 50.98% 12 20 37.50% 38 45 45.78%

    Pointwise Late Phones 49 50 49.49% 18 30 37.50% 67 80 45.58%

    Ben Burns 20 28 41.67% 14 13 51.85% 34 41 45.33%

    Maxwell Sports 11 11 50.00% 8 12 40.00% 19 23 45.24%

    Jim Feist 18 22 45.00% 9 11 45.00% 27 33 45.00%

    Hilton Contest 0 0 #DIV/0! 17 21 44.74% 17 21 44.74%

    Wayne Root 30 40 42.86% 20 22 47.62% 50 62 44.64%

    Scott Spreitzer 30 35 46.15% 18 25 41.86% 48 60 44.44%

    Pacific Star 52 59 46.85% 18 32 36.00% 70 91 43.48%

    ATS Football Lock Club 36 39 48.00% 12 25 32.43% 48 64 42.86%

    The Swami 12 10 54.55% 7 16 30.43% 19 26 42.22%

    Truline Sports 7 15 31.82% 8 6 57.14% 15 21 41.67%

    Winning Points Late Phones 36 50 41.86% 21 32 39.62% 57 82 41.01%

    North Coast Totals 13 17 43.33% 4 8 33.33% 17 25 40.48%

    Doc Enterprises 25 43 36.76% 13 17 43.33% 38 60 38.78%

    Wizard 12 11 52.17% 5 16 23.81% 17 27 38.64%

    Cowtown Sports 18 24 42.86% 9 20 31.03% 27 44 38.03%

    Alatex Sports 7 9 43.75% 2 6 25.00% 9 15 37.50%

    phantom

    posted by phantom

    Nov. 4 2005 1:46pm
  2. 0 likes

    College

    Handicapper WINS LOSSES

    The Linesmen 11 3 78.57%

    LT Profits 31 12 72.09%

    Total Edge Sports 20 9 68.97%

    Sports Unlimited 22 10 68.75%

    The Underdog 6 3 66.67%

    Wildcat 18 9 66.67%

    Dr Bob Sports 48 27 64.00%

    Executive Sports 32 18 64.00%

    Larry Ness 33 19 63.46%

    Primetime Sports 19 11 63.33%

    Score 19 11 63.33%

    The Underdog Hotline 5 3 62.50%

    The Computer Kids 26 16 61.90%

    The Generals G$ 39 25 60.94%

    Final Score 15 10 60.00%

    VSS Wins 74 51 59.20%

    Sebastian Sports 26 18 59.09%

    Mike Neri 33 23 58.93%

    Blazer Sports 17 12 58.62%

    Frank Rosenthal 101 73 58.05%

    North Coast 56 44 56.00%

    (NOTE North Coast INCLUDES his small college plays)

    phantom

    posted by phantom

    Nov. 4 2005 1:47pm
  3. 0 likes

    CAPPERS ARE HAVING A TOUGH YEAR IN THE PRO'S

    These are all of the +70 handicappers listed that win enough to even pay the juice.

    PRO Handicapper WINS LOSSES

    Guaranteed Sports 7 2 77.78%

    The Superlock Line 12 4 75.00%

    Sebastian Sports 23 11 67.65%

    The Underdog Hotline 4 2 66.67%

    Score 18 10 64.29%

    Larry Ness 20 14 58.82%

    USA Sports 20 14 58.82%

    Joe Gazazzi PPP 47 33 58.75%

    The Vegas Syndicate 24 17 58.54%

    California Sports 28 21 57.14%

    Truline Sports 8 6 57.14%

    Sports Unlimited 13 10 56.52%

    Executive Sports 14 11 56.00%

    Headquarters 10 8 55.56%

    Fezzik Sports 33 27 55.00%

    Raider Sports 12 10 54.55%

    Lenny Stevens 31 26 54.39%

    Primetime Sports 9 8 52.94%

    phantom

    posted by phantom

    Nov. 4 2005 1:47pm
  4. 0 likes

    The following are the LOWEST ranked handicappers and again shows why the COMBINED list is so marginal -- Guaranteed (the worst is one of the BEST for PRO's at 7-2)

    Guaranteed Sports 3 7 30.00%Truline Sports 7 15 31.82%

    Doc Enterprises 25 43 36.76%

    Ben Burns 20 28 41.67%

    Winning Points Late Phones 36 50 41.86%

    Cowtown Sports 18 24 42.86%

    Headquarters 12 16 42.86%

    Wayne Root 30 40 42.86%

    North Coast Totals 13 17 43.33%

    Alatex Sports 7 9 43.75%

    Jim Feist 18 22 45.00%

    phantom

    posted by phantom

    Nov. 4 2005 1:47pm
  5. 0 likes

    With the lousy records for the cappers in the PRO's there are a lot to choose from. 10 different services are hit LESS THAN 1 of 3 Plays. Follow them at serious risk to your Bankroll.

    Wizard 5 16 23.81%

    Alatex Sports 2 6 25.00%

    Power Plays 9 21 30.00%

    The Swami 7 16 30.43%

    Cowtown Sports 9 20 31.03%

    ATS Football Lock Club 12 25 32.43%

    North Coast Totals 4 8 33.33%

    Tony Basich Sports 6 12 33.33%

    Total Edge Sports 6 12 33.33%

    Pacific Star 18 32 36.00%

    ASA 6 10 37.50%

    Best Bet Sports 6 10 37.50%

    Pointwise Late Phones 18 30 37.50%

    Special K Sports 12 20 37.50%

    Dr Bob Sports 17 28 37.78%

    The Computer Kids 11 18 37.93%

    Wildcat 11 17 39.29%

    Winning Points Late Phones 21 32 39.62%

    Maxwell Sports 8 12 40.00%

    Gold Sheet Late Phones 12 18 40.00%

    phantom

    posted by phantom

    Nov. 4 2005 1:48pm

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up