47 views
0 likes

early sat lines for 2/28

Sat 2/28 517 St. Joseph's -9.5 -105

09:00 AM 518 Rhode Island +9.5 -105

Sat 2/28 519 West Virginia +2 -104

09:00 AM 520 Virginia Tech -2 -106

Sat 2/28 521 Georgia Tech -6 -107

09:00 AM 522 Clemson +6 -103

Sat 2/28 523 Michigan State -8.5 -106

09:15 AM 524 Penn State +8.5 -104

Sat 2/28 525 Wake Forest +2 -103

10:00 AM 526 Maryland -2 -107

Sat 2/28 527 Memphis U +8 -103

10:00 AM 528 Louisville -8 -107

Sat 2/28 529 South Florida +9.5 -106

10:00 AM 530 East Carolina -9.5 -104

Sat 2/28 531 Ball State +4.5 -104

10:00 AM 532 Bowling Green -4.5 -106

Sat 2/28 533 Missouri pk +100

10:30 AM 534 Kansas State pk -110

Sat 2/28 535 Colorado -5 -106

10:30 AM 536 Texas A&M +5 -104

Sat 2/28 537 Texas Tech +11.5 -104

11:00 AM 538 Texas -11.5 -106

Sat 2/28 539 So Mississippi +9 -106

11:00 AM 540 Depaul -9 -104

Sat 2/28 541 Richmond +4.5 -107

11:00 AM 542 George Washington -4.5 -103

Sat 2/28 543 Duquesne +15 -107

11:00 AM 544 Xavier -15 -103

Sat 2/28 545 St Bonaventure +7 +101

11:00 AM 546 Massachusetts -7 -111

Sat 2/28 547 Washington State +11 -105

11:00 AM 548 Arizona -11 -105

Sat 2/28 549 Connecticut -7.5 -106

11:30 AM 550 Villanova +7.5 -104

Sat 2/28 551 Northwestern +15 -101

11:30 AM 552 Illinois -15 -109

Sat 2/28 555 Marquette +7 -103

12:00 PM 556 UAB -7 -107

Sat 2/28 557 Evansville +6 -106

12:00 PM 558 Drake -6 -104

Sat 2/28 559 Iowa State +8 -105

01:00 PM 560 Nebraska -8 -105

Sat 2/28 561 Buffalo +7.5 -103

01:00 PM 562 Miami Ohio -7.5 -107

Sat 2/28 563 La Salle +12 -106

01:00 PM 564 Dayton -12 -104

Sat 2/28 565 Northern Iowa -2.5 -105

01:00 PM 566 Indiana State +2.5 -105

Sat 2/28 567 Mississippi +10 -104

01:00 PM 568 Alabama -10 -106

Sat 2/28 569 Notre Dame pk +111

01:00 PM 570 UCLA pk -121

Sat 2/28 571 Hofstra +5 -105

01:00 PM 572 NC Wilmington -5 -105

Sat 2/28 573 Florida -5 -105

01:00 PM 574 Arkansas +5 -105

Sat 2/28 575 Oklahoma State -14.5 -107

01:00 PM 576 Baylor +14.5 -103

Sat 2/28 577 Minnesota U +11 -105

01:30 PM 578 Iowa -11 -105

Sat 2/28 579 Cincinnati -1.5 -105

02:00 PM 580 NC Charlotte +1.5 -105

Sat 2/28 581 Florida Intl +18.5 -105

02:00 PM 582 Western Kentucky -18.5 -105

Sat 2/28 583 Creighton pk -110

02:00 PM 584 SW Missouri St pk +100

Sat 2/28 585 UNLV +8 -104

03:00 PM 586 Air Force -8 -106

Sat 2/28 587 Dartmouth +16.5 -105

04:00 PM 588 Yale -16.5 -105

Sat 2/28 589 Va Commonwealth -6 -106

04:00 PM 590 William & Mary +6 -104

Sat 2/28 591 Harvard +13 -106

04:00 PM 592 Brown -13 -104

Sat 2/28 593 Auburn +3.5 +100

04:00 PM 594 Tennessee -3.5 -110

Sat 2/28 595 George Mason +3 -107

04:00 PM 596 Old Dominion -3 -103

Sat 2/28 597 Georgetown +11.5 -106

04:00 PM 598 Seton Hall -11.5 -104

Sat 2/28 599 Butler +8.5 -103

04:00 PM 600 Illinois Chicago -8.5 -107

Sat 2/28 601 Western Michigan -3 -107

09:00 AM 602 Toledo +3 -103

phball101

posted by phball101

Feb. 27 2004 2:10pm

2 replies

  1. 0 likes

    more:

    Sat 2/28 603 Columbia +17 -107

    04:00 PM 604 Pennsylvania -17 -103

    Sat 2/28 605 Northern Illinois +7.5 -105

    04:00 PM 606 Eastern Michigan -7.5 -105

    Sat 2/28 607 Oregon +14 -110

    04:00 PM 608 Stanford -14 +100

    Sat 2/28 609 James Madison pk +102

    04:00 PM 610 Towson State pk -112

    Sat 2/28 611 Georgia +8 -105

    04:30 PM 612 South Carolina -8 -105

    Sat 2/28 613 Drexel pk -108

    04:30 PM 614 Delaware pk -102

    Sat 2/28 615 Cornell +10 -105

    04:30 PM 616 Princeton -10 -105

    Sat 2/28 617 Detroit U -6 -105

    04:30 PM 618 Youngstown State +6 -105

    Sat 2/28 619 Santa Clara +24 -105

    06:00 PM 620 Gonzaga -24 -105

    Sat 2/28 621 Denver U +4.5 -104

    05:00 PM 622 New Orleans U -4.5 -106

    Sat 2/28 623 Bradley +14.5 -103

    05:00 PM 624 So Illinois -14.5 -107

    Sat 2/28 625 UTEP -4 -106

    05:00 PM 626 SMU +4 -104

    Sat 2/28 627 Arkansas LR +11 -105

    05:00 PM 628 UL Lafayette -11 -105

    Sat 2/28 629 Houston U +7.5 -104

    05:00 PM 630 TCU -7.5 -106

    Sat 2/28 631 Mississippi State +2 -103

    05:00 PM 632 Vanderbilt -2 -107

    Sat 2/28 633 Idaho -5 -105

    05:00 PM 634 Long Beach State +5 -105

    Sat 2/28 635 Saint Louis -4 -107

    05:00 PM 636 Tulane +4 -103

    Sat 2/28 637 Illinois State +14 -107

    05:00 PM 638 Wichita State -14 -103

    Sat 2/28 639 Boise State pk -105

    05:00 PM 640 Louisiana Tech pk -105

    Sat 2/28 641 Wright State +4.5 -105

    05:00 PM 642 Wisc Green Bay -4.5 -105

    Sat 2/28 643 Cleveland State +18 -105

    05:00 PM 644 Wisc Milwaukee -18 -105

    Sat 2/28 645 Washington U -1 -104

    06:00 PM 646 Arizona State +1 -106

    Sat 2/28 647 Nevada -2.5 -103

    06:00 PM 648 Fresno State +2.5 -107

    Sat 2/28 649 Arkansas State +2.5 -103

    06:00 PM 650 New Mexico State -2.5 -107

    Sat 2/28 651 San Diego State +3.5 -107

    06:00 PM 652 New Mexico -3.5 -103

    phball101

    posted by phball101

    Feb. 27 2004 2:20pm
  2. 0 likes

    MORE:

    Sat 2/28 653 San Diego +12 -105

    07:00 PM 654 Portland U -12 -105

    Sat 2/28 655 Cal Poly S.L.O. +2.5 -105

    07:00 PM 656 CS Fullerton -2.5 -105

    Sat 2/28 657 CS Northridge +10 -107

    07:00 PM 658 Pacific -10 -103

    Sat 2/28 659 Loyola Marymount +5.5 -106

    07:00 PM 660 San Francisco -5.5 -104

    Sat 2/28 661 Cal Santa Barbara -1.5 -103

    07:00 PM 662 Cal Riverside +1.5 -107

    Sat 2/28 663 Oregon State +10 -104

    08:00 PM 664 California -10 -106

    Sat 2/28 665 Utah State -7 -108

    08:00 PM 666 Cal Irvine +7 -102

    Sat 2/28 667 E Tennessee St +2 -108

    11:00 AM 668 Coll Charleston -2 -102

    Sat 2/28 669 Georgia Southern -13 -104

    11:00 AM 670 The Citadel +13 -106

    Sat 2/28 673 Northern Arizona +4 -104

    01:00 PM 674 Montana -4 -106

    Sat 2/28 675 Fairfield -1.5 -105

    04:00 PM 676 Siena +1.5 -105

    Sat 2/28 677 NC Greensboro +1.5 -106

    04:00 PM 678 Elon College -1.5 -104

    Sat 2/28 679 Wofford +13.5 -105

    04:00 PM 680 Tennessee Chat -13.5 -105

    Sat 2/28 681 Furman +5.5 -105

    04:00 PM 682 Davidson -5.5 -105

    Sat 2/28 683 Appalachian St +3 -106

    04:00 PM 684 Western Carolina -3 -104

    Sat 2/28 685 SE Missouri State +2 -107

    04:00 PM 686 Tennessee Martin -2 -103

    Sat 2/28 687 Tennessee State +9.5 -107

    05:30 PM 688 Jacksonville State -9.5 -103

    Sat 2/28 689 Eastern Illinois +19 -107

    05:15 PM 690 Murray State -19 -103

    Sat 2/28 691 Eastern Kentucky +12.5 -107

    05:30 PM 692 Austin Peay -12.5 -103

    Sat 2/28 693 Morehead State +5 -105

    05:30 PM 694 Tennessee Tech -5 -105

    Sat 2/28 695 Portland State +7.5 -103

    06:00 PM 696 Weber State -7.5 -107

    Sat 2/28 697 E. Washington -4.5 -104

    06:00 PM 698 Idaho State +4.5 -106

    phball101

    posted by phball101

    Feb. 27 2004 2:26pm

Post a Reply

You must to post a reply.

Welcome to Got Picks!

We are a community of sports handicappers and betting degenerates. Some of us post plays and others just follow. We all try to make some money while having fun.

Existing user? Sign In New to Got Picks? Sign Up