early sat lines for 2/28
Sat 2/28 517 St. Joseph's -9.5 -105
09:00 AM 518 Rhode Island +9.5 -105
Sat 2/28 519 West Virginia +2 -104
09:00 AM 520 Virginia Tech -2 -106
Sat 2/28 521 Georgia Tech -6 -107
09:00 AM 522 Clemson +6 -103
Sat 2/28 523 Michigan State -8.5 -106
09:15 AM 524 Penn State +8.5 -104
Sat 2/28 525 Wake Forest +2 -103
10:00 AM 526 Maryland -2 -107
Sat 2/28 527 Memphis U +8 -103
10:00 AM 528 Louisville -8 -107
Sat 2/28 529 South Florida +9.5 -106
10:00 AM 530 East Carolina -9.5 -104
Sat 2/28 531 Ball State +4.5 -104
10:00 AM 532 Bowling Green -4.5 -106
Sat 2/28 533 Missouri pk +100
10:30 AM 534 Kansas State pk -110
Sat 2/28 535 Colorado -5 -106
10:30 AM 536 Texas A&M +5 -104
Sat 2/28 537 Texas Tech +11.5 -104
11:00 AM 538 Texas -11.5 -106
Sat 2/28 539 So Mississippi +9 -106
11:00 AM 540 Depaul -9 -104
Sat 2/28 541 Richmond +4.5 -107
11:00 AM 542 George Washington -4.5 -103
Sat 2/28 543 Duquesne +15 -107
11:00 AM 544 Xavier -15 -103
Sat 2/28 545 St Bonaventure +7 +101
11:00 AM 546 Massachusetts -7 -111
Sat 2/28 547 Washington State +11 -105
11:00 AM 548 Arizona -11 -105
Sat 2/28 549 Connecticut -7.5 -106
11:30 AM 550 Villanova +7.5 -104
Sat 2/28 551 Northwestern +15 -101
11:30 AM 552 Illinois -15 -109
Sat 2/28 555 Marquette +7 -103
12:00 PM 556 UAB -7 -107
Sat 2/28 557 Evansville +6 -106
12:00 PM 558 Drake -6 -104
Sat 2/28 559 Iowa State +8 -105
01:00 PM 560 Nebraska -8 -105
Sat 2/28 561 Buffalo +7.5 -103
01:00 PM 562 Miami Ohio -7.5 -107
Sat 2/28 563 La Salle +12 -106
01:00 PM 564 Dayton -12 -104
Sat 2/28 565 Northern Iowa -2.5 -105
01:00 PM 566 Indiana State +2.5 -105
Sat 2/28 567 Mississippi +10 -104
01:00 PM 568 Alabama -10 -106
Sat 2/28 569 Notre Dame pk +111
01:00 PM 570 UCLA pk -121
Sat 2/28 571 Hofstra +5 -105
01:00 PM 572 NC Wilmington -5 -105
Sat 2/28 573 Florida -5 -105
01:00 PM 574 Arkansas +5 -105
Sat 2/28 575 Oklahoma State -14.5 -107
01:00 PM 576 Baylor +14.5 -103
Sat 2/28 577 Minnesota U +11 -105
01:30 PM 578 Iowa -11 -105
Sat 2/28 579 Cincinnati -1.5 -105
02:00 PM 580 NC Charlotte +1.5 -105
Sat 2/28 581 Florida Intl +18.5 -105
02:00 PM 582 Western Kentucky -18.5 -105
Sat 2/28 583 Creighton pk -110
02:00 PM 584 SW Missouri St pk +100
Sat 2/28 585 UNLV +8 -104
03:00 PM 586 Air Force -8 -106
Sat 2/28 587 Dartmouth +16.5 -105
04:00 PM 588 Yale -16.5 -105
Sat 2/28 589 Va Commonwealth -6 -106
04:00 PM 590 William & Mary +6 -104
Sat 2/28 591 Harvard +13 -106
04:00 PM 592 Brown -13 -104
Sat 2/28 593 Auburn +3.5 +100
04:00 PM 594 Tennessee -3.5 -110
Sat 2/28 595 George Mason +3 -107
04:00 PM 596 Old Dominion -3 -103
Sat 2/28 597 Georgetown +11.5 -106
04:00 PM 598 Seton Hall -11.5 -104
Sat 2/28 599 Butler +8.5 -103
04:00 PM 600 Illinois Chicago -8.5 -107
Sat 2/28 601 Western Michigan -3 -107
09:00 AM 602 Toledo +3 -103